Monday, May 20th, 2013
Warsaw Stock Exchange - Indices
The data is updated every 5 minutes. Please refresh your browser to retrieve the most current data.
| Name | Index value | Change | Open | Max | Min | Trade time |
| DWS-MS | 3392.02 | -0.39% | 3384.72 | 3392.02 | 3384.72 | 03-11 17:45 |
| WIG-MEDIA | 2843.46 | 2.70% | 2802.53 | 2843.46 | 2802.53 | 05-17 17:15 |
| WIG-PALIWA | 3782.90 | 0.30% | 3778.92 | 3786.65 | 3778.92 | 05-17 17:15 |
| WIG-INFO | 1125.40 | -3.00% | 1150.42 | 1150.42 | 1125.40 | 05-17 17:15 |
| WIG-SPOZYW | 3435.39 | 1.70% | 3372.25 | 3435.39 | 3372.25 | 05-17 17:15 |
| WIG-CHEMIA | 12285.70 | 3.50% | 12003.75 | 12285.70 | 12003.75 | 05-17 17:15 |
| WIG20SHORT | 3160.18 | -0.70% | 3173.17 | 3177.41 | 3154.43 | 05-20 11:03 |
| WIG20LEV | 961.88 | 1.50% | 954.14 | 965.30 | 951.61 | 05-20 11:03 |
| RESPECT | 2513.08 | 0.70% | 2502.84 | 2520.14 | 2502.28 | 05-20 11:03 |
| WIG-TELKOM | 780.26 | -0.30% | 780.44 | 782.92 | 780.26 | 05-17 17:15 |
| WIG-DEWEL | 1345.72 | 1.00% | 1336.14 | 1345.72 | 1336.14 | 05-17 17:15 |
| NCINDEX | 30.49 | -0.50% | 30.56 | 30.59 | 30.44 | 05-20 11:05 |
| WIG20 | 2409.10 | 0.80% | 2399.34 | 2413.42 | 2396.15 | 05-20 11:03 |
| WIG | 46416.82 | 0.70% | 46213.82 | 46491.74 | 46213.06 | 05-20 11:03 |
| WIG-PL | 49362.42 | -0.42% | 49390.14 | 49390.14 | 49362.42 | 04-29 17:45 |
| mWIG40 | 2784.21 | 1.20% | 2756.07 | 2790.33 | 2756.07 | 05-20 11:03 |
| sWIG80 | 10985.34 | -0.10% | 11016.88 | 11027.19 | 10981.31 | 05-20 11:03 |
| WIG-BANKI | 6534.07 | -0.40% | 6550.29 | 6562.17 | 6534.07 | 05-17 17:15 |
| WIG-BUDOW | 1720.89 | 3.10% | 1714.12 | 1720.89 | 1695.81 | 05-17 17:15 |
| WIG-ENERG | 3447.46 | -0.40% | 3447.89 | 3447.89 | 3437.23 | 05-17 17:15 |
Warsaw Stock Exchange - Stocks
The table lists all shares on the WSE in alphabetical order without division into sectors. Share prices are listed based on either a continuous or single-price auction system, according to the particular trading system for each company listed. Data postings are delayed by fifteen minutes.
The data is updated every 5 minutes. Please refresh your browser to retrieve the most current data.
Update: 2010-07-15 16:00:23
| Security ▼ | Last trade | Change | Vol. | Turnover | Open | Max | Min | Trade time | |
| 06MAGNA | 06N | 0.19 | 0.00% | 139 935 | 24 061 | 0.19 | 0.19 | 0.17 | 05-20 11:20 |
| 08OCTAVA | 08N | 0.73 | 0.00% | 34 | 25 | 0.73 | 0.73 | 0.73 | 05-20 11:20 |
| 4FUNMEDIA | 4FM | 19.20 | 1.05% | 331 | 6 361 | 19.20 | 19.50 | 19.10 | 05-20 11:20 |
| ABCDATA | ABC | 3.11 | 0.32% | 268 516 | 839 476 | 3.13 | 3.18 | 3.10 | 05-20 11:20 |
| ABPL | ABE | 17.83 | 0.00% | 380 | 6 775 | 17.83 | 17.83 | 17.83 | 05-20 11:20 |
| ACAUTOGAZ | ACG | 31.98 | 1.49% | 56 | 1 791 | 31.98 | 31.98 | 31.98 | 05-20 11:20 |
| ACE | ACE | 8.70 | -3.33% | 597 | 5 158 | 8.50 | 8.77 | 8.50 | 05-20 11:20 |
| ACTION | ACT | 33.90 | -1.31% | 1 740 | 59 567 | 34.40 | 34.40 | 33.90 | 05-20 11:20 |
| AGORA | AGO | 7.19 | -1.51% | 27 252 | 196 115 | 7.30 | 7.30 | 7.09 | 05-20 11:20 |
| AGROTON | AGT | 2.92 | 0.69% | 24 691 | 71 278 | 2.94 | 2.94 | 2.83 | 05-20 11:20 |
| AGROWILL | AWG | 0.53 | 8.16% | 21 757 | 11 411 | 0.50 | 0.53 | 0.50 | 05-20 09:25 |
| ALCHEMIA | ALC | 4.00 | -0.74% | 1 649 | 6 580 | 3.97 | 4.05 | 3.97 | 05-20 11:20 |
| ALIOR | ALR | 79.60 | 0.25% | 69 982 | 5 568 020 | 78.70 | 79.70 | 78.52 | 05-20 11:20 |
| ALMA | ALM | 31.30 | 0.13% | 2 | 63 | 31.30 | 31.30 | 31.30 | 05-20 11:20 |
| ALTERCO | ALT | 0.99 | -9.99% | 0 | 0 | 0.00 | 0.00 | 0.00 | 05-20 11:20 |
| AMBRA | AMB | 8.39 | -0.71% | 1 300 | 10 828 | 8.20 | 8.39 | 8.10 | 05-20 09:25 |
| AMICA | AMC | 72.40 | -0.06% | 605 | 43 827 | 72.44 | 72.45 | 72.15 | 05-20 11:20 |
| AMREST | EAT | 80.83 | -0.09% | 518 | 41 291 | 80.09 | 80.90 | 78.51 | 05-20 11:20 |
| APATOR | APT | 28.60 | 0.63% | 752 | 21 389 | 28.42 | 28.60 | 28.35 | 05-20 11:20 |
| APLISENS | APN | 14.60 | -2.60% | 65 | 949 | 14.60 | 14.60 | 14.60 | 05-20 11:20 |
| ARCTIC | ATC | 5.00 | -5.48% | 12 142 | 61 142 | 5.20 | 5.20 | 4.96 | 05-20 11:20 |
| ARCUS | ARC | 3.56 | 2.59% | 1 | 4 | 3.56 | 3.56 | 3.56 | 05-20 11:20 |
| ARMATURA | ARM | 1.55 | 0.00% | 790 | 1 224 | 1.55 | 1.55 | 1.55 | 05-20 11:20 |
| ARTERIA | ARR | 16.68 | 1.40% | 17 | 284 | 16.68 | 16.68 | 16.68 | 05-20 11:20 |
| ASBIS | ASB | 4.86 | 7.05% | 45 534 | 212 124 | 4.60 | 4.86 | 4.60 | 05-20 11:20 |
| ASSECOBS | ABS | 11.12 | -4.47% | 789 | 8 989 | 11.65 | 11.65 | 11.12 | 05-20 11:20 |
| ASSECOPOL | ACP | 42.20 | 2.30% | 90 482 | 3 766 945 | 41.85 | 42.24 | 41.20 | 05-20 11:20 |
| ASSECOSEE | ASE | 9.91 | -0.80% | 100 | 991 | 9.91 | 9.91 | 9.91 | 05-20 11:20 |
| ASSECOSLO | ACS | 20.91 | 4.76% | 43 | 899 | 20.91 | 20.91 | 20.91 | 05-20 11:20 |
| ASTARTA | AST | 58.00 | 0.90% | 979 | 56 489 | 57.45 | 58.00 | 57.21 | 05-20 11:20 |
| ATENDE | ATD | 1.45 | -2.03% | 26 500 | 38 425 | 1.45 | 1.45 | 1.45 | 05-20 11:20 |
| ATLANTAPL | ATP | 4.71 | 0.00% | 190 | 895 | 4.71 | 4.71 | 4.71 | 05-20 11:20 |
| ATLANTIS | ATS | 0.11 | 0.00% | 694 511 | 76 396 | 0.11 | 0.11 | 0.11 | 05-20 11:20 |
| ATLASEST | ATL | 1.42 | 6.77% | 2 200 | 3 124 | 1.42 | 1.42 | 1.42 | 05-15 08:40 |
| ATM | ATM | 11.47 | -2.47% | 503 | 5 751 | 11.30 | 11.47 | 11.30 | 05-20 11:20 |
| ATMGRUPA | ATG | 1.42 | -0.70% | 1 920 | 2 764 | 1.46 | 1.46 | 1.42 | 05-20 11:20 |
| ATREM | ATR | 4.38 | -2.23% | 1 561 | 6 874 | 4.40 | 4.41 | 4.38 | 05-20 11:20 |
| AVIASG | ASG | 68.35 | 0.00% | 16 | 1 091 | 68.35 | 68.35 | 68.05 | 05-20 11:20 |
| AWBUD | AWB | 0.38 | 5.56% | 10 | 4 | 0.38 | 0.38 | 0.38 | 05-20 11:20 |
| AZOTYTARNOW | ATT | 84.94 | 7.48% | 12 508 | 1 039 619 | 80.00 | 84.99 | 79.90 | 05-20 11:20 |
| B3SYSTEM | B3S | 0.59 | -1.67% | 1 | 1 | 0.59 | 0.59 | 0.59 | 05-20 11:20 |
| BAKALLAND | BAK | 1.75 | -3.31% | 14 310 | 24 598 | 1.76 | 1.76 | 1.66 | 05-20 11:20 |
| BALTONA | BAL | 5.40 | -0.37% | 1 | 5 | 5.40 | 5.40 | 5.40 | 05-20 11:20 |
| BANKBPH | BPH | 46.73 | -0.57% | 58 | 2 714 | 46.75 | 47.00 | 46.73 | 05-20 11:20 |
| BARLINEK | BRK | 0.86 | 0.00% | 52 226 | 44 931 | 0.86 | 0.87 | 0.84 | 05-20 11:20 |
| BBIDEVNFI | BBD | 0.35 | -2.78% | 354 243 | 127 527 | 0.36 | 0.36 | 0.35 | 05-20 11:20 |
| BBIZEN | BBZ | 0.12 | -7.69% | 7 368 | 958 | 0.13 | 0.13 | 0.12 | 05-20 11:20 |
| BENEFIT | BFT | 255.00 | -1.54% | 107 | 27 691 | 259.10 | 264.00 | 253.40 | 05-20 11:20 |
| BERLING | BRG | 6.17 | -0.80% | 70 | 432 | 6.17 | 6.17 | 6.17 | 05-20 11:20 |
| BETACOM | BCM | 4.96 | 1.22% | 400 | 1 984 | 4.96 | 4.96 | 4.96 | 05-20 11:20 |
| BGZ | BGZ | 49.03 | -1.74% | 20 | 981 | 49.03 | 49.03 | 49.03 | 05-20 11:20 |
| BIOTON | BIO | 0.04 | 0.00% | 629 080 | 26 960 | 0.04 | 0.05 | 0.04 | 05-20 11:20 |
| BIPROMET | BPM | 5.44 | -5.56% | 8 748 | 45 986 | 5.35 | 5.50 | 5.08 | 05-20 11:20 |
| BLACKLION | BLI | 0.91 | -1.09% | 22 339 | 20 638 | 0.93 | 0.93 | 0.91 | 05-20 11:20 |
| BMPAG | BMP | 3.00 | -1.64% | 6 935 | 20 350 | 3.04 | 3.04 | 2.81 | 05-20 11:20 |
| BNPPL | BNP | 63.00 | 0.80% | 1 | 63 | 63.00 | 63.00 | 63.00 | 05-15 08:40 |
| BOGDANKA | LWB | 119.90 | -0.17% | 4 399 | 528 612 | 120.10 | 120.75 | 119.65 | 05-20 11:20 |
| BORYSZEW | BRS | 0.41 | 0.00% | 8 307 514 | 3 401 084 | 0.41 | 0.42 | 0.40 | 05-20 11:20 |
| BOS | BOS | 29.90 | 0.00% | 115 | 3 434 | 29.80 | 29.90 | 29.80 | 05-20 11:20 |
| BOWIM | BOW | 3.29 | 1.23% | 1 | 3 | 3.29 | 3.29 | 3.29 | 05-20 11:20 |
| BRE | BRE | 372.25 | 0.58% | 792 | 294 481 | 374.10 | 374.70 | 367.00 | 05-20 11:20 |
| BSCDRUK | BSC | 24.19 | 0.08% | 200 | 4 838 | 24.19 | 24.19 | 24.19 | 05-20 11:20 |
| BUDIMEX | BDX | 85.60 | -0.70% | 1 265 | 107 799 | 85.00 | 85.90 | 84.20 | 05-20 11:20 |
| BUDOPOL | BDL | 0.14 | 0.00% | 2 000 | 280 | 0.14 | 0.14 | 0.14 | 05-20 11:20 |
| BUMECH | BMC | 6.05 | -0.33% | 705 | 4 269 | 6.07 | 6.07 | 6.05 | 05-20 11:20 |
| BYTOM | BTM | 0.31 | 0.00% | 63 321 | 19 043 | 0.31 | 0.31 | 0.30 | 05-20 11:20 |
| BZWBK | BZW | 268.00 | 0.00% | 201 | 53 834 | 268.00 | 268.00 | 266.30 | 05-20 11:20 |
| CALATRAVA | CTC | 0.03 | 0.00% | 1 155 940 | 34 696 | 0.03 | 0.04 | 0.03 | 05-20 11:20 |
| CAMMEDIA | CAM | 3.01 | 0.33% | 8 750 | 25 348 | 2.86 | 3.01 | 2.86 | 05-20 11:20 |
| CAPITAL | CPA | 1.22 | 0.00% | 7 302 | 8 928 | 1.22 | 1.23 | 1.22 | 05-20 11:20 |
| CASHFLOW | CFL | 2.18 | 0.00% | 5 | 11 | 2.18 | 2.18 | 2.18 | 05-20 11:20 |
| CCC | CCC | 76.50 | 0.39% | 147 | 11 275 | 76.00 | 77.00 | 76.00 | 05-20 11:20 |
| CCENERGY | CCE | 0.18 | 0.00% | 10 403 | 1 872 | 0.17 | 0.18 | 0.17 | 05-17 08:40 |
| CCIINT | CCI | 26.51 | -0.04% | 2 590 | 68 823 | 26.50 | 26.74 | 26.50 | 05-20 11:20 |
| CDPROJEKT | CDR | 8.10 | 5.47% | 221 162 | 1 771 839 | 7.74 | 8.17 | 7.68 | 05-20 11:20 |
| CELTIC | CPD | 3.15 | -8.70% | 1 | 3 | 3.15 | 3.15 | 3.15 | 05-20 11:20 |
| CEZ | CEZ | 89.17 | -1.85% | 397 | 35 429 | 89.61 | 89.70 | 89.00 | 05-20 11:20 |
| CHEMOS | CHS | 0.14 | -6.67% | 21 307 | 3 083 | 0.15 | 0.15 | 0.14 | 05-20 09:25 |
| CIECH | CIE | 26.10 | 3.20% | 38 536 | 970 886 | 25.28 | 26.10 | 24.02 | 05-20 11:20 |
| CITYINTER | CIA | 17.77 | 3.01% | 12 482 | 221 012 | 17.35 | 17.79 | 17.35 | 05-20 11:20 |
| CNT | CNT | 5.21 | 5.25% | 4 762 | 24 320 | 5.05 | 5.21 | 5.04 | 05-20 11:20 |
| COALENERG | CLE | 4.95 | 1.02% | 2 431 | 12 033 | 4.90 | 5.07 | 4.90 | 05-20 11:20 |
| COGNOR | COG | 0.63 | 1.61% | 14 220 | 8 943 | 0.60 | 0.64 | 0.60 | 05-20 11:20 |
| COLIAN | COL | 2.22 | -1.77% | 16 307 | 36 630 | 2.27 | 2.27 | 2.22 | 05-20 11:20 |
| COMARCH | CMR | 88.39 | 0.14% | 287 | 25 173 | 87.30 | 88.39 | 87.25 | 05-20 11:20 |
| COMP | CMP | 64.00 | 0.00% | 18 | 1 152 | 64.00 | 64.00 | 64.00 | 05-20 11:20 |
| COMPLEX | CMX | 0.80 | 1.27% | 6 540 | 5 181 | 0.78 | 0.80 | 0.78 | 05-20 11:20 |
| CORMAY | CRM | 11.87 | 1.28% | 4 524 | 52 695 | 11.72 | 11.87 | 11.46 | 05-20 11:20 |
| CYFRPLSAT | CPS | 18.91 | -1.15% | 11 761 | 223 307 | 19.11 | 19.11 | 18.81 | 05-20 11:20 |
| CZTOREBKA | CZT | 13.08 | 0.69% | 1 | 13 | 13.08 | 13.08 | 13.08 | 05-20 11:20 |
| DEBICA | DBC | 65.60 | -0.61% | 149 | 9 794 | 66.00 | 66.00 | 65.60 | 05-20 11:20 |
| DECORA | DCR | 8.25 | 2.61% | 338 | 2 786 | 8.23 | 8.25 | 8.23 | 05-20 11:20 |
| DELKO | DEL | 4.33 | -0.92% | 300 | 1 299 | 4.33 | 4.33 | 4.33 | 05-20 11:20 |
| DGA | DGA | 1.20 | -0.83% | 14 089 | 16 836 | 1.19 | 1.20 | 1.19 | 05-20 11:20 |
| DMWDM | WDM | 0.22 | 0.00% | 12 | 3 | 0.22 | 0.22 | 0.22 | 05-20 11:20 |
| DOMDEV | DOM | 37.60 | -1.90% | 646 | 24 559 | 38.35 | 38.35 | 37.60 | 05-20 11:20 |
| DRAGOWSKI | ADD | 0.47 | 2.17% | 4 745 | 2 137 | 0.45 | 0.47 | 0.45 | 05-20 11:20 |
| DREWEX | DRE | 0.18 | 5.88% | 118 726 | 20 995 | 0.18 | 0.18 | 0.17 | 05-20 11:20 |
| DROP | DRP | 10.17 | 4.74% | 1 | 10 | 10.17 | 10.17 | 10.17 | 05-20 11:20 |
| DROZAPOL | DPL | 0.63 | 0.00% | 3 519 | 2 217 | 0.63 | 0.63 | 0.63 | 05-20 11:20 |
| DSS | DSS | 1.05 | -2.78% | 4 000 | 4 310 | 1.09 | 1.09 | 1.05 | 05-20 11:20 |
| DUDA | DUD | 0.65 | 1.56% | 188 063 | 120 800 | 0.64 | 0.65 | 0.63 | 05-20 11:20 |
| DUON | DUO | 1.01 | -1.94% | 36 731 | 37 642 | 1.03 | 1.03 | 1.01 | 05-20 11:20 |
| ECARD | ECD | 0.33 | 0.00% | 497 | 164 | 0.33 | 0.33 | 0.33 | 05-20 11:20 |
| ECHO | ECH | 6.47 | 0.15% | 36 065 | 236 396 | 6.55 | 6.65 | 6.47 | 05-20 11:20 |
| EDINVEST | EDI | 3.08 | 0.00% | 47 | 145 | 3.08 | 3.08 | 3.08 | 05-16 08:40 |
| EFEKT | EFK | 8.00 | 0.00% | 15 | 121 | 8.29 | 8.29 | 8.00 | 05-20 11:20 |
| EFH | EFH | 0.38 | 0.00% | 3 000 | 1 140 | 0.38 | 0.38 | 0.38 | 05-20 11:20 |
| EKOEXPORT | EEX | 19.75 | 2.17% | 15 415 | 301 258 | 19.35 | 19.90 | 19.13 | 05-20 11:20 |
| ELBUDOWA | ELB | 124.00 | -3.88% | 25 | 3 176 | 130.00 | 130.00 | 123.70 | 05-20 09:25 |
| ELEKTROTI | ELT | 8.99 | 0.00% | 434 | 3 902 | 8.99 | 8.99 | 8.99 | 05-20 11:20 |
| ELKOP | EKP | 0.12 | 9.09% | 426 247 | 51 153 | 0.12 | 0.13 | 0.12 | 05-20 11:20 |
| EMCINSMED | EMC | 17.00 | -1.22% | 178 | 3 032 | 17.21 | 17.21 | 17.00 | 05-20 11:20 |
| EMPERIA | EMP | 52.80 | -0.56% | 554 | 29 284 | 52.90 | 52.90 | 52.80 | 05-20 11:20 |
| ENAP | ENP | 1.03 | -1.90% | 5 000 | 5 150 | 1.03 | 1.03 | 1.03 | 05-20 11:20 |
| ENEA | ENA | 14.00 | 0.36% | 47 755 | 668 175 | 13.90 | 14.00 | 13.90 | 05-20 11:20 |
| ENELMED | ENE | 5.00 | 0.00% | 905 | 4 525 | 5.05 | 5.05 | 5.00 | 05-20 11:20 |
| ENERGOINS | ENI | 14.55 | -0.14% | 7 | 102 | 14.55 | 14.55 | 14.55 | 05-20 11:20 |
| ENERGOPLD | EPD | 0.11 | 9.99% | 104 032 | 11 539 | 0.10 | 0.12 | 0.10 | 05-20 11:20 |
| ERBUD | ERB | 16.29 | -1.93% | 1 825 | 29 671 | 16.70 | 16.70 | 15.50 | 05-20 11:20 |
| ERG | ERG | 0.37 | 2.78% | 22 800 | 8 273 | 0.36 | 0.37 | 0.36 | 05-20 11:20 |
| ERGIS | EEF | 2.45 | -1.61% | 40 | 98 | 2.45 | 2.45 | 2.45 | 05-20 11:20 |
| ESSYSTEM | ESS | 2.72 | 0.74% | 20 | 54 | 2.72 | 2.72 | 2.72 | 05-20 11:20 |
| ESTAR | EST | 0.00 | 0.00% | 0 | 0 | 0.00 | 0.00 | 0.00 | 05-10 07:45 |
| EUCO | EUC | 13.87 | 1.99% | 1 | 14 | 13.87 | 13.87 | 13.87 | 05-20 11:20 |
| EUIMPLANT | EUI | 0.10 | -9.09% | 10 | 1 | 0.10 | 0.10 | 0.10 | 05-20 11:20 |
| EUROCASH | EUR | 60.70 | 1.17% | 30 308 | 1 838 847 | 60.00 | 61.20 | 60.00 | 05-20 11:20 |
| EUROHOLD | EHG | 0.00 | 0.00% | 0 | 0 | 0.00 | 0.00 | 0.00 | 05-10 07:45 |
| EUROTEL | ETL | 17.23 | 0.88% | 1 331 | 22 844 | 17.28 | 17.28 | 17.00 | 05-20 11:20 |
| EXILLON | EXL | 7.80 | 9.99% | 4 347 | 33 128 | 7.35 | 7.80 | 7.35 | 05-20 09:25 |
| FAM | FAM | 1.33 | 0.76% | 7 784 | 10 285 | 1.32 | 1.33 | 1.32 | 05-20 11:20 |
| FAMUR | FMF | 4.60 | -1.08% | 1 103 731 | 5 077 223 | 4.65 | 4.65 | 4.60 | 05-20 11:20 |
| FARMACOL | FCL | 50.10 | 2.24% | 5 632 | 282 556 | 50.20 | 50.28 | 49.01 | 05-20 11:20 |
| FASING | FSG | 22.82 | -2.40% | 220 | 5 029 | 22.90 | 22.90 | 22.82 | 05-20 11:20 |
| FASTFIN | FFI | 0.44 | -2.22% | 1 085 | 478 | 0.45 | 0.45 | 0.44 | 05-20 11:20 |
| FERRO | FRO | 6.50 | 0.31% | 733 | 4 764 | 6.50 | 6.50 | 6.50 | 05-20 11:20 |
| FERRUM | FER | 7.90 | 0.00% | 62 | 490 | 7.90 | 7.90 | 7.90 | 05-20 11:20 |
| FON | FON | 0.09 | -9.99% | 17 237 | 1 551 | 0.09 | 0.09 | 0.09 | 05-20 11:20 |
| FORTE | FTE | 18.92 | 2.27% | 1 561 | 29 525 | 18.89 | 18.99 | 18.89 | 05-20 11:20 |
| FORTUNA | FEG | 18.82 | -2.99% | 6 079 | 115 488 | 19.40 | 19.50 | 18.80 | 05-20 11:20 |
| FOTA | FOT | 2.52 | 5.00% | 2 | 5 | 2.52 | 2.52 | 2.52 | 05-20 11:20 |
| GANT | GNT | 1.51 | 8.63% | 114 568 | 166 836 | 1.40 | 1.51 | 1.38 | 05-20 11:20 |
| GETIN | GTN | 2.57 | 1.18% | 81 851 | 209 434 | 2.53 | 2.58 | 2.53 | 05-20 11:20 |
| GETINOBLE | GNB | 1.80 | 1.12% | 213 110 | 382 190 | 1.79 | 1.80 | 1.79 | 05-20 11:20 |
| GINOROSSI | GRI | 1.33 | -2.21% | 15 300 | 20 358 | 1.34 | 1.34 | 1.33 | 05-20 11:20 |
| GLOBALNRG | GLE | 0.98 | 5.38% | 131 594 | 126 597 | 0.93 | 0.99 | 0.92 | 05-20 11:20 |
| GPW | GPW | 40.25 | -0.62% | 646 | 26 050 | 40.40 | 40.40 | 40.25 | 05-20 11:20 |
| GRAAL | GRL | 12.55 | -1.18% | 1 503 | 19 077 | 12.70 | 13.03 | 12.55 | 05-20 11:20 |
| GRAJEWO | GRJ | 15.93 | 1.46% | 10 795 | 171 135 | 15.40 | 16.28 | 15.37 | 05-20 11:20 |
| GREENECO | GET | 0.98 | 5.38% | 21 931 | 20 140 | 0.92 | 0.99 | 0.91 | 05-20 11:20 |
| GREMMEDIA | GMM | 2.43 | -0.41% | 7 917 | 19 238 | 2.43 | 2.43 | 2.43 | 05-16 08:40 |
| GROCLIN | GCN | 12.60 | 3.36% | 2 039 | 25 514 | 12.42 | 12.60 | 12.39 | 05-20 11:20 |
| GTC | GTC | 7.40 | 0.00% | 388 319 | 2 889 651 | 7.55 | 7.59 | 7.32 | 05-20 11:20 |
| HANDLOWY | BHW | 102.95 | 0.34% | 6 967 | 716 744 | 103.30 | 103.30 | 102.10 | 05-20 11:20 |
| HARPER | HRP | 3.00 | 1.01% | 1 850 | 5 535 | 2.99 | 3.00 | 2.99 | 05-20 11:20 |
| HAWE | HWE | 2.86 | 0.00% | 514 038 | 1 452 195 | 2.88 | 2.88 | 2.77 | 05-20 11:20 |
| HELIO | HEL | 6.19 | 0.00% | 205 | 1 269 | 6.19 | 6.19 | 6.19 | 05-20 11:20 |
| HERKULES | HRS | 1.31 | 5.65% | 63 722 | 81 062 | 1.25 | 1.31 | 1.21 | 05-20 11:20 |
| HUTMEN | HTM | 2.75 | -0.36% | 570 | 1 578 | 2.77 | 2.77 | 2.75 | 05-20 11:20 |
| HYDROTOR | HDR | 28.00 | -1.41% | 17 | 476 | 28.00 | 28.00 | 28.00 | 05-20 11:20 |
| HYGIENIKA | HGN | 1.79 | 2.87% | 145 711 | 260 061 | 1.74 | 1.82 | 1.74 | 05-20 11:20 |
| HYPERION | HYP | 2.55 | -0.78% | 120 | 306 | 2.55 | 2.55 | 2.55 | 05-20 11:20 |
| IDEATFI | IDA | 1.84 | 0.55% | 334 | 615 | 1.84 | 1.84 | 1.84 | 05-20 11:20 |
| IDEON | IDE | 0.05 | 0.00% | 50 000 | 2 500 | 0.05 | 0.05 | 0.05 | 05-20 11:20 |
| IDMSA | IDM | 0.14 | 0.00% | 963 173 | 134 964 | 0.14 | 0.15 | 0.14 | 05-20 11:20 |
| IFCAPITAL | IFC | 0.20 | 0.00% | 22 998 | 4 600 | 0.20 | 0.20 | 0.20 | 05-20 11:20 |
| IGROUP | IGR | 0.13 | 0.00% | 15 | 2 | 0.13 | 0.13 | 0.13 | 05-20 11:20 |
| IIAAV | IIA | 13.67 | -0.58% | 500 | 6 850 | 13.71 | 13.71 | 13.67 | 05-20 11:20 |
| IMCOMPANY | IMC | 11.60 | -9.99% | 4 485 | 53 708 | 12.30 | 12.30 | 11.51 | 05-20 11:20 |
| IMPEL | IPL | 33.35 | 2.93% | 617 | 19 760 | 32.01 | 33.35 | 32.01 | 05-20 11:20 |
| IMPERA | IMP | 0.37 | -2.63% | 1 239 | 458 | 0.38 | 0.38 | 0.37 | 05-20 11:20 |
| IMPEXMET | IPX | 2.35 | 0.86% | 95 035 | 222 434 | 2.33 | 2.37 | 2.30 | 05-20 11:20 |
| INDYKPOL | IND | 31.80 | -2.15% | 755 | 24 220 | 32.50 | 32.50 | 31.80 | 05-20 09:25 |
| INGBSK | ING | 90.85 | -0.22% | 884 | 80 558 | 91.44 | 91.44 | 90.80 | 05-20 11:20 |
| INPRO | INP | 3.60 | -2.70% | 445 | 1 611 | 3.65 | 3.65 | 3.60 | 05-20 11:20 |
| INSTALKRK | INK | 15.40 | -0.65% | 1 408 | 21 699 | 15.76 | 15.79 | 15.11 | 05-20 09:25 |
| INTEGERPL | ITG | 250.00 | 7.07% | 7 061 | 1 754 219 | 239.70 | 254.90 | 239.70 | 05-20 11:20 |
| INTERAOLT | IRL | 28.00 | -0.18% | 939 | 26 227 | 28.10 | 28.10 | 27.80 | 05-20 11:20 |
| INTERBUD | ITB | 2.50 | -7.41% | 700 | 1 750 | 2.50 | 2.50 | 2.50 | 05-16 08:40 |
| INTERCARS | CAR | 111.00 | 0.00% | 145 | 16 173 | 112.00 | 112.00 | 111.00 | 05-20 11:20 |
| INTERFERI | INF | 4.95 | 9.99% | 5 | 25 | 4.95 | 4.95 | 4.95 | 05-20 09:25 |
| INTERSPPL | IPO | 1.99 | -0.50% | 201 | 400 | 2.00 | 2.00 | 1.99 | 05-20 11:20 |
| INTROL | INL | 6.21 | -2.05% | 300 | 1 863 | 6.21 | 6.21 | 6.21 | 05-20 11:20 |
| INVESTCON | INC | 1.12 | -0.88% | 39 182 | 44 334 | 1.12 | 1.17 | 1.10 | 05-20 11:20 |
| IPOPEMA | IPE | 7.90 | 5.33% | 2 | 16 | 7.90 | 7.90 | 7.90 | 05-20 11:20 |
| IQP | IQP | 0.86 | 0.00% | 1 | 1 | 0.86 | 0.86 | 0.86 | 05-20 11:20 |
| IVMX | IMX | 6.28 | -0.32% | 563 | 3 541 | 6.44 | 6.44 | 6.28 | 05-20 11:20 |
| IZOLACJA | IZO | 0.88 | 0.00% | 1 | 1 | 0.88 | 0.88 | 0.88 | 05-20 11:20 |
| IZOSTAL | IZS | 5.34 | -0.74% | 1 415 | 7 576 | 5.39 | 5.39 | 5.34 | 05-20 11:20 |
| JHMDEV | JHM | 0.43 | -2.27% | 64 845 | 28 102 | 0.44 | 0.44 | 0.43 | 05-20 11:20 |
| JSW | JSW | 81.00 | -0.45% | 15 276 | 1 239 946 | 81.20 | 81.36 | 80.55 | 05-20 11:20 |
| JUPITER | JPR | 0.47 | 2.17% | 5 721 | 2 793 | 0.48 | 0.49 | 0.47 | 05-20 11:20 |
| JWCONSTR | JWC | 4.04 | 1.25% | 17 320 | 70 023 | 4.08 | 4.08 | 4.03 | 05-20 11:20 |
| K2INTERNT | K2I | 11.82 | 0.08% | 41 | 485 | 11.82 | 11.82 | 11.82 | 05-20 11:20 |
| KANIA | KAN | 2.37 | -0.42% | 5 475 | 12 837 | 2.35 | 2.37 | 2.33 | 05-20 11:20 |
| KBDOM | KBD | 0.04 | 0.00% | 64 492 | 2 580 | 0.04 | 0.04 | 0.04 | 05-20 11:20 |
| KCI | KCI | 0.37 | 0.00% | 10 | 4 | 0.37 | 0.37 | 0.37 | 05-20 11:20 |
| KDMSHIPNG | KDM | 36.90 | 0.00% | 2 | 74 | 36.90 | 36.90 | 36.90 | 05-20 11:20 |
