Saturday, February 4th, 2012
Today's weather     
Warsaw Stock Exchange - Indices

The data is updated every 5 minutes. Please refresh your browser to retrieve the most current data.
Name Index value  Change  Open  Max  Min  Trade time 
DWS-MS 3392.02 -13.28 -0.39% 3384.72 3392.02 3384.72 03-11 17:45
WIG-MEDIA 2659.95 38.79 1.48% 2619.75 2659.95 2619.75 02-03 17:45
WIG-PALIWA 2756.43 3.03 0.11% 2762.65 2780.68 2756.43 02-03 17:45
WIG-INFO 1118.21 15.22 1.38% 1112.10 1118.21 1112.10 02-03 17:45
WIG-SPOZYW 3699.32 31.18 0.85% 3699.87 3725.02 3699.32 02-03 17:45
WIG-CHEMIA 7027.43 7.02 0.10% 7022.35 7030.59 7022.35 02-03 17:45
WIG20SHORT 2966.61 -3.56 -0.12% 2973.80 2982.14 2937.62 02-03 17:45
WIG20LEV 1019.68 2.75 0.27% 1014.75 1039.52 1009.04 02-03 17:45
RESPECT 2187.06 1.75 0.08% 2186.26 2200.17 2181.11 02-03 17:45
WIG-TELKOM 1424.46 -3.57 -0.25% 1431.50 1431.50 1423.43 02-03 17:45
WIG-DEWEL 1520.40 -11.80 -0.77% 1525.62 1525.62 1520.40 02-03 17:45
NCINDEX 42.04 0.41 0.98% 41.68 42.04 41.38 02-03 17:45
WIG20 2374.47 3.32 0.14% 2368.73 2397.61 2362.07 02-03 17:45
WIG 41732.30 128.97 0.31% 41584.86 41979.59 41476.16 02-03 17:45
WIG-PL 49362.42 -208.20 -0.42% 49390.14 49390.14 49362.42 04-29 17:45
mWIG40 2402.23 15.28 0.64% 2389.75 2402.94 2378.63 02-03 17:45
sWIG80 9654.30 92.75 0.97% 9566.54 9660.71 9564.78 02-03 17:45
WIG-BANKI 6096.17 2.44 0.04% 6110.80 6176.06 6096.17 02-03 17:45
WIG-BUDOW 2822.71 34.85 1.25% 2789.10 2823.14 2789.10 02-03 17:45
WIG-ENERG 3802.35 -6.09 -0.16% 3822.89 3822.89 3802.35 02-03 17:45
Warsaw Stock Exchange - Stocks
The table lists all shares on the WSE in alphabetical order without division into sectors. Share prices are listed based on either a continuous or single-price auction system, according to the particular trading system for each company listed. Data postings are delayed by fifteen minutes.

The data is updated every 5 minutes. Please refresh your browser to retrieve the most current data.

Update: 2010-07-15 16:00:23
Security ▼ Last trade  Change  Vol.  Turnover  Open  Max  Min  Trade time 
01NFI 01N 1.05 -0.01 -0.94% 44 737 92 087 1.06 1.10 1.00 01-19 16:03
04PRO 04N 2.72 0.02 0.74% 12 867 70 444 2.70 2.79 2.70 07-23 16:20
05VICT 05N 0.74 0.00 0.00% 481 465 716 027 0.74 0.76 0.73 01-14 16:06
06MAGNA 06N 0.44 0.00 0.00% 367 693 158 950 0.44 0.44 0.43 02-03 17:30
08OCTAVA 08N 3.51 0.02 0.57% 11 771 41 519 3.50 3.55 3.50 02-03 17:05
13FORTUNA 13N 1.21 -0.01 -0.82% 17 678 42 622 1.18 1.22 1.16 01-19 16:32
14ZACH 14N 1.17 0.00 0.00% 119 690 277 901 1.16 1.17 1.16 12-23 16:23
ABCDATA ABC 2.56 0.02 0.79% 190 316 492 906 2.55 2.62 2.51 02-03 17:30
ABG ABG 5.71 -0.27 -4.52% 48 261 560 907 5.86 5.92 5.71 09-30 16:27
ABMSOLID ABM 2.63 0.18 7.35% 129 673 336 526 2.47 2.68 2.47 02-03 17:30
ABPL ABE 22.12 -0.87 -3.78% 142 3 236 22.90 22.90 22.12 02-03 17:16
ACE ACE 5.50 -0.04 -0.72% 19 026 104 514 5.42 5.55 5.42 02-03 17:30
ACTION ACT 21.05 0.15 0.72% 76 137 1 599 405 20.98 21.20 20.65 02-03 17:30
ADVADIS ADS 0.07 0.00 0.00% 1 872 864 131 254 0.07 0.08 0.07 02-03 17:32
AGORA AGO 12.63 -0.17 -1.33% 36 688 464 033 12.75 12.80 12.57 02-03 17:34
ALCHEMIA ALC 5.15 0.09 1.78% 34 783 175 542 5.07 5.15 5.02 02-03 17:26
ALMA ALM 33.69 0.19 0.57% 1 415 47 283 33.00 33.70 33.00 02-03 17:30
ALTERCO ALT 37.47 -0.13 -0.35% 7 263 37.60 37.60 37.47 02-03 17:19
AMBRA AMB 6.18 -0.05 -0.80% 4 251 26 086 6.23 6.23 6.02 02-03 17:19
AMICA AMC 37.00 1.00 2.78% 4 495 164 789 35.70 37.00 35.70 02-03 17:15
AMPLI APL 1.58 -0.01 -0.63% 8 554 13 662 1.61 1.61 1.58 02-03 15:41
AMREST EAT 66.90 0.90 1.36% 51 859 3 430 878 66.05 66.95 66.05 02-03 17:30
ANTI ANT 0.83 0.01 1.22% 57 931 48 161 0.82 0.85 0.82 02-03 17:15
APATOR APT 19.00 0.28 1.50% 3 760 70 876 18.73 19.00 18.72 02-03 17:05
APLISENS APN 8.65 0.00 0.00% 180 1 557 8.65 8.65 8.65 02-03 16:22
ARCTIC ATC 6.97 0.09 1.31% 1 729 11 864 6.88 6.99 6.80 02-03 16:55
ARCUS ARC 3.08 -0.07 -2.22% 28 071 88 948 3.15 3.30 3.08 02-03 17:30
ARMATURA ARM 1.65 0.00 0.00% 19 539 32 212 1.65 1.66 1.64 02-03 17:30
ARTERIA ARR 12.97 0.00 0.00% 613 7 936 12.51 12.97 12.51 02-03 10:53
ARTMAN ART 90.00 -0.05 -0.06% 500 90 000 90.00 90.00 90.00 01-22 16:20
ASBIS ASB 2.40 -0.02 -0.83% 61 709 147 312 2.41 2.44 2.26 02-03 17:28
ASSECOBS ABS 10.20 0.02 0.20% 100 1 020 10.20 10.20 10.20 02-03 17:21
ASSECOPOL ACP 48.45 0.74 1.55% 96 643 4 660 982 47.30 48.50 47.22 02-03 17:30
ASSECOSEE ASE 7.38 -0.10 -1.34% 5 910 44 017 7.59 7.60 7.38 02-03 16:44
ASSECOSLO ACS 20.99 0.99 4.95% 1 429 29 261 20.33 20.99 20.33 02-02 17:10
ASTARTA AST 60.00 1.60 2.74% 4 106 242 591 58.45 60.20 57.25 02-03 17:30
ATLANTAPL ATP 12.05 0.35 2.99% 1 325 15 966 12.05 12.05 12.05 02-03 17:29
ATLANTIS ATS 0.43 0.01 2.38% 812 933 342 871 0.42 0.43 0.41 02-03 17:34
ATLASEST ATL 1.68 -0.01 -0.59% 6 610 10 982 1.66 1.68 1.65 02-03 17:08
ATM ATM 6.70 -0.04 -0.59% 7 739 51 593 6.65 6.73 6.41 02-03 17:16
ATMGRUPA ATG 1.47 -0.03 -2.00% 32 345 48 036 1.50 1.51 1.47 02-03 17:30
ATREM ATR 7.30 0.00 0.00% 15 412 111 911 7.23 7.36 7.10 02-03 17:16
AZOTYTARNOW ATT 30.05 0.00 0.00% 41 936 1 259 375 30.00 30.17 29.50 02-03 17:32
B3SYSTEM B3S 1.60 0.04 2.56% 25 981 40 957 1.56 1.60 1.56 02-03 17:30
BAKALLAND BAK 4.90 -0.09 -1.80% 1 846 9 177 4.98 4.98 4.90 02-03 16:56
BANKBPH BPH 40.85 0.85 2.12% 9 777 401 626 40.77 41.20 40.45 02-03 17:30
BANKIER.PL BPL 8.84 -0.01 -0.11% 600 10 608 8.84 8.84 8.84 01-28 15:00
BARLINEK BRK 1.39 0.01 0.72% 202 128 279 480 1.40 1.40 1.36 02-03 17:28
BBICAPNFI BBC 0.83 0.00 0.00% 29 889 24 616 0.83 0.83 0.80 02-03 17:34
BBIDEVNFI BBD 0.31 0.00 0.00% 725 879 225 006 0.31 0.31 0.30 02-03 17:30
BBIZENNFI BBZ 0.48 0.00 0.00% 191 329 91 548 0.47 0.49 0.47 02-03 17:30
BEDZIN BDZ 29.70 1.20 4.21% 350 10 371 29.21 29.70 29.21 02-03 15:00
BEEFSAN BEF 1.43 -0.01 -0.69% 32 818 46 570 1.44 1.44 1.41 01-14 17:28
BERLING BRG 3.96 0.01 0.25% 1 100 4 320 3.90 3.96 3.90 02-03 15:00
BEST BST 12.20 0.01 0.08% 46 518 11.25 12.20 11.25 02-02 15:00
BETACOM BCM 5.25 0.13 2.54% 9 579 49 761 5.15 5.29 5.12 02-03 16:17
BIOTON BIO 0.11 0.00 0.00% 80 876 113 8 909 559 0.11 0.12 0.10 02-03 17:30
BIPROMET BPM 7.90 -0.34 -4.13% 9 225 73 284 8.06 8.25 7.60 02-03 17:30
BMPAG BMP 2.97 0.09 3.12% 2 000 5 895 2.88 2.97 2.88 02-03 15:58
BOGDANKA LWB 126.50 0.50 0.40% 66 891 8 487 637 126.10 127.80 126.00 02-03 17:30
BOMI BMI 2.54 -0.15 -5.58% 1 016 042 2 656 419 2.69 2.70 2.52 02-03 17:33
BORYSZEW BRS 0.78 0.02 2.63% 58 735 252 45 209 582 0.76 0.78 0.75 02-03 17:34
BOS BOS 50.30 1.80 3.71% 944 46 977 48.51 50.50 48.51 02-03 17:30
BRE BRE 294.40 -1.09 -0.37% 33 688 10 103 365 295.60 302.50 294.40 02-03 17:30
BUDIMEX BDX 84.50 0.00 0.00% 2 632 222 504 84.00 84.90 84.00 02-03 17:30
BUDOPOL BDL 0.88 -0.01 -1.12% 70 405 61 576 0.89 0.90 0.86 02-03 17:25
BUDVARCEN BDV 2.66 0.00 0.00% 20 53 2.66 2.66 2.66 02-03 11:40
BUMECH BMC 13.87 0.27 1.99% 2 313 31 204 13.60 13.87 12.86 02-03 17:30
BYTOM BTM 0.74 0.00 0.00% 18 786 13 456 0.72 0.74 0.70 02-03 17:30
BZWBK BZW 224.90 -4.10 -1.79% 2 995 684 965 227.00 230.00 224.90 02-03 17:30
CAMMEDIA CAM 3.27 0.13 4.14% 310 137 957 135 3.15 3.36 3.08 02-03 17:30
CAPITAL CPA 1.46 0.09 6.57% 175 696 245 119 1.38 1.46 1.31 02-03 17:34
CASHFLOW CFL 2.99 -0.05 -1.64% 1 656 4 970 3.01 3.01 2.99 02-03 17:16
CCC CCC 54.00 2.00 3.85% 1 327 71 378 52.00 54.00 51.60 02-03 17:30
CCIINT CCI 31.60 0.48 1.54% 1 132 35 324 31.13 31.60 31.13 02-03 17:30
CEDC CDC 16.42 -0.87 -5.03% 443 414 7 457 548 16.72 17.29 16.15 02-03 17:33
CENSTALGD CSG 3.60 0.22 6.51% 142 700 1 018 035 3.40 3.66 3.35 05-08 16:29
CENTKLIMA CKL 10.30 0.20 1.98% 1 880 19 272 10.19 10.50 10.19 02-03 15:40
CENTROZAP CZP 0.20 -0.01 -4.76% 1 860 314 382 754 0.21 0.21 0.20 02-03 17:30
CERSANIT CST 4.90 0.14 2.94% 383 591 1 888 786 4.89 4.99 4.81 01-17 17:33
CEZ CEZ 133.00 2.09 1.60% 2 849 375 677 130.00 133.00 130.00 02-03 16:45
CHEMOS CHS 0.28 0.00 0.00% 224 203 61 208 0.28 0.28 0.27 02-03 17:29
CIECH CIE 19.36 0.26 1.36% 75 116 1 447 138 19.41 19.45 19.20 02-03 17:30
CITYINTER CIA 29.01 0.02 0.07% 32 488 948 450 28.90 29.37 28.70 02-03 17:30
COGNOR COG 4.05 0.00 0.00% 24 795 99 812 3.99 4.05 3.98 02-03 17:30
COMARCH CMR 61.60 0.60 0.98% 783 47 554 60.60 61.60 60.50 02-03 17:30
COMP CMP 64.80 3.90 6.40% 14 742 921 727 60.90 64.80 60.90 02-03 17:30
COMPLEX CMX 1.80 0.03 1.69% 49 692 94 503 1.85 1.98 1.80 02-03 17:30
CORMAY CRM 16.00 -0.14 -0.87% 31 176 499 894 16.15 16.15 15.96 02-03 17:30
CPENERGIA CPE 0.80 0.05 6.67% 337 292 264 026 0.76 0.80 0.75 02-03 17:30
CYFRPLSAT CPS 14.07 0.37 2.70% 200 691 2 767 469 13.64 14.07 13.49 02-03 17:30
DEBICA DBC 56.25 0.85 1.53% 700 38 776 55.00 56.25 55.00 02-03 17:30
DECORA DCR 11.19 -0.13 -1.15% 49 538 10.95 11.19 10.95 02-03 15:43
DELKO DEL 5.09 0.03 0.59% 3 150 16 012 5.10 5.10 5.01 02-03 16:52
DGA DGA 2.01 0.02 1.01% 200 704 413 912 2.01 2.13 2.00 02-03 17:30
DOMDEV DOM 34.01 0.06 0.18% 992 33 717 34.00 34.60 33.03 02-03 17:25
DRAGOWSKI ADD 0.72 -0.01 -1.37% 34 738 24 729 0.72 0.72 0.71 02-03 17:30
DREWEX DRE 0.23 0.02 9.52% 13 992 3 096 0.22 0.23 0.22 02-03 15:00
DROP DRP 12.50 -0.05 -0.40% 1 528 19 271 12.70 12.72 12.50 02-03 16:36
DROZAPOL DPL 1.75 -0.03 -1.69% 4 145 7 277 1.77 1.78 1.75 02-03 17:30
DSS DSS 9.08 0.63 7.46% 522 278 4 737 971 8.60 9.46 8.51 02-03 17:33
DUDA DUD 0.89 0.00 0.00% 713 120 629 643 0.89 0.90 0.87 02-03 17:32
DZPOLSKA DZP 15.16 -1.29 -7.84% 4 121 15.16 15.16 15.16 09-15 11:15
ECARD ECD 0.29 0.00 0.00% 13 602 3 865 0.29 0.29 0.28 02-03 16:26
ECHO ECH 3.94 -0.05 -1.25% 183 397 714 591 3.95 3.95 3.86 02-03 17:30
EFEKT EFK 8.40 0.00 0.00% 95 798 8.40 8.40 8.40 02-03 16:52
EFH EFH 0.51 0.00 0.00% 1 604 932 819 336 0.51 0.52 0.50 02-03 17:33
EKO EKO 4.30 0.10 2.38% 13 545 58 271 4.32 4.33 4.25 02-03 17:30
ELBUDOWA ELB 102.00 2.00 2.00% 115 11 676 97.60 102.00 97.60 02-03 15:47
ELEKTROTI ELT 8.80 0.17 1.97% 14 908 128 365 8.61 8.80 8.61 02-03 17:30
ELKOP EKP 0.33 0.01 3.12% 557 870 177 316 0.32 0.33 0.31 02-03 17:30
ELSTAROIL ELS 6.40 0.00 0.00% 12 895 81 691 6.21 6.40 6.21 12-06 17:19
ELZAB ELZ 1.65 -0.06 -3.51% 13 900 22 957 1.66 1.66 1.65 02-03 12:21
EMCINSMED EMC 7.90 0.00 0.00% 189 1 493 7.90 7.90 7.90 02-03 17:22
EMPERIA EMP 114.60 1.60 1.42% 2 208 252 606 113.00 114.60 113.00 02-03 17:32
ENAP ENP 0.85 0.01 1.19% 106 976 89 785 0.84 0.85 0.83 02-03 17:30
ENEA ENA 18.00 -0.06 -0.33% 75 252 1 354 686 18.06 18.19 17.95 02-03 17:30
ENERGOINS ENI 6.92 0.00 0.00% 410 2 837 6.92 6.92 6.92 02-03 15:47
ENERGOPLD EPD 2.14 0.14 7.00% 178 104 376 202 2.00 2.19 1.98 02-03 17:33
ENERGOPN EPN 14.17 0.47 3.43% 1 408 39 575 13.97 14.17 13.92 12-30 15:48
ENERGOPOL EPL 6.80 0.05 0.74% 9 929 67 511 6.80 6.80 6.79 02-03 14:47
ERBUD ERB 20.92 0.67 3.31% 1 583 32 342 20.25 20.92 20.06 02-03 16:51
ERGIS EEF 2.04 0.05 2.51% 12 184 24 219 1.99 2.04 1.94 02-03 17:07
ESSYSTEM ESS 3.10 0.05 1.64% 91 282 3.10 3.10 3.10 02-03 16:56
EUROCASH EUR 29.60 -0.30 -1.00% 218 404 6 503 701 30.00 30.00 29.60 02-03 17:34
EUROFAKTR EFR 2.70 0.10 3.85% 3 459 9 129 2.63 2.70 2.60 02-03 17:30
EUROMARK EMK 1.18 0.13 9.99% 3 519 4 112 1.16 1.18 1.16 02-03 16:22
EUROTEL ETL 15.65 0.06 0.38% 2 31 15.65 15.65 15.65 02-03 17:30
FAM FAM 1.24 0.02 1.64% 51 046 61 938 1.20 1.24 1.19 02-03 17:30
FAMUR FMF 3.28 0.09 2.82% 330 450 1 077 013 3.20 3.35 3.20 02-03 17:15
FARMACOL FCL 26.65 0.65 2.50% 400 10 509 25.42 26.70 25.42 02-03 13:50
FASING FSG 22.12 -0.24 -1.07% 1 520 32 775 21.61 22.30 21.53 02-03 17:19
FASTFIN FFI 0.49 0.00 0.00% 13 400 6 608 0.50 0.50 0.49 02-03 15:44
FERRO FRO 6.59 0.63 9.99% 8 361 51 327 5.83 6.60 5.83 02-03 16:26
FERRUM FER 9.50 0.30 3.26% 30 495 285 716 9.20 9.65 9.10 02-03 17:30
FON FON 0.20 0.02 9.99% 18 802 138 3 524 785 0.19 0.20 0.18 02-03 17:33
FORTE FTE 9.40 -0.30 -3.09% 1 466 13 849 9.74 9.74 9.40 02-03 17:30
FORTISPL FTS 147.50 0.00 0.00% 3 443 147.50 147.50 147.50 05-02 09:00
FOTA FOT 7.80 0.25 3.31% 6 737 52 101 7.56 7.90 7.50 02-03 17:30
GANT GNT 8.35 -0.08 -0.95% 51 874 432 842 8.25 8.48 8.25 02-03 17:30
GASTELZUR GZU 0.39 0.01 2.63% 351 651 134 773 0.38 0.39 0.38 12-15 17:34
GETIN GTN 2.51 0.00 0.00% 3 102 932 7 751 710 2.52 2.54 2.44 02-03 17:34
GETINOBLE GNB 4.55 -0.03 -0.66% 17 410 79 538 4.60 4.63 4.46 02-03 17:19
GFPREMIUM PRE 17.00 0.20 1.19% 1 599 27 182 16.99 17.00 16.99 04-08 14:22
GINOROSSI GRI 1.83 0.18 9.99% 181 361 318 117 1.66 1.83 1.65 02-03 17:30
GRAAL GRL 7.25 -0.01 -0.14% 3 541 25 542 7.24 7.26 7.10 02-03 17:22
GRAJEWO GRJ 8.35 0.45 5.70% 42 531 350 653 7.99 8.44 7.92 02-03 17:30
GRKOSCIU GRK 4.76 -0.01 -0.21% 1 032 9 814 4.78 4.78 4.70 10-02 16:20
GROCLIN GCN 14.12 -0.28 -1.94% 14 268 203 841 14.39 14.50 14.05 02-03 17:30
GTC GTC 9.96 -0.17 -1.68% 666 947 6 699 163 10.10 10.24 9.95 02-03 17:32
HANDLOWY BHW 75.90 -0.60 -0.78% 48 650 3 733 499 76.25 78.40 75.90 02-03 17:30
HARDEX HDX 20.00 0.01 0.05% 50 1 000 20.00 20.00 20.00 02-03 15:32
HAWE HWE 4.13 0.23 5.90% 5 070 744 20 841 989 3.93 4.31 3.92 02-03 17:34
HBPOLSKA HBP 1.12 0.05 4.67% 1 839 746 2 038 581 1.07 1.16 1.05 02-03 17:34
HELIO HEL 8.64 -0.24 -2.70% 9 413 79 712 8.70 8.85 8.21 02-03 17:30
HERMAN HER 2.80 0.45 9.99% 10 987 30 284 2.48 2.80 2.48 02-03 17:06
HOOP HOP 41.80 -0.80 -1.88% 170 14 212 41.80 41.80 41.80 01-16 14:34
HTLSTREFA HTL 13.62 0.02 0.15% 2 103 57 187 13.60 13.62 13.54 02-18 16:20
HUTMEN HTM 3.75 0.03 0.81% 23 697 87 727 3.71 3.76 3.68 02-03 17:30
HYDROTOR HDR 24.79 0.29 1.18% 45 1 106 24.85 24.85 24.46 02-03 09:21
HYGIENIKA HGN 1.10 0.00 0.00% 44 345 48 090 1.09 1.10 1.07 02-03 17:13
HYPERION HYP 3.36 0.29 9.45% 211 342 677 589 3.08 3.38 2.98 02-03 17:33
IBSYSTEM IBS 0.33 0.01 3.12% 1 727 991 1 118 749 0.33 0.34 0.32 08-18 16:20
IDMSA IDM 1.77 0.09 5.36% 1 963 739 3 394 828 1.66 1.78 1.65 02-03 17:34
IGROUP IGR 0.54 0.02 3.85% 2 080 318 1 139 253 0.51 0.57 0.51 02-03 17:30
IMMOEAST IEA 14.87 -2.52 -9.99% 668 587 22 617 899 16.52 17.50 14.87 04-22 16:34
IMPEL IPL 28.79 0.79 2.82% 155 4 402 28.15 28.79 28.15 02-03 17:11
IMPEXMET IPX 3.84 -0.04 -1.03% 408 518 1 556 685 3.86 3.86 3.74 02-03 17:32
INDYKPOL IND 45.65 0.55 1.22% 12 547 45.10 45.65 45.10 02-03 17:30
INGBSK BSK 82.80 0.50 0.61% 56 716 4 684 908 82.00 83.50 81.05 02-03 17:30
INSTAL INS 2.35 0.01 0.43% 3 028 6 946 2.37 2.37 2.29 03-03 17:12
INSTALKRK INK 14.85 0.05 0.34% 3 811 55 474 14.51 14.85 14.50 02-03 17:30
INTAKUS ITK 0.84 -0.01 -1.18% 6 700 5 672 0.85 0.85 0.84 01-31 17:10
INTEGERPL ITG 133.90 3.60 2.76% 208 27 477 130.30 133.90 130.30 02-03 16:54
INTERCARS CAR 86.00 -0.50 -0.58% 1 149 99 640 85.90 88.50 85.90 02-03 17:30
INTERFERI INF 4.45 -0.04 -0.89% 1 001 4 224 4.22 4.45 4.22 02-03 16:56
INTERSPPL IPO 2.27 0.08 3.65% 87 406 196 805 2.23 2.44 2.08 02-03 17:30
INTROL INL 4.51 0.01 0.22% 4 825 21 730 4.50 4.51 4.50 02-03 17:30
INWESTCON INC 1.47 0.00 0.00% 70 053 203 129 1.47 1.49 1.40 11-20 16:20
IPOPEMA IPE 10.24 0.02 0.20% 145 1 465 10.10 10.25 9.98 02-03 12:03
IRENA IRE 0.17 -0.09 -9.99% 47 047 7 035 0.12 0.17 0.12 05-16 16:58
IVMX IMX 7.76 0.00 0.00% 1 321 10 134 7.62 7.76 7.62 02-03 17:30
IZNS IZN 1.59 0.01 0.63% 50 758 79 766 1.59 1.59 1.52 02-03 17:30
IZOLACJA IZO 1.00 0.01 1.01% 96 512 99 339 1.00 1.08 0.97 02-03 17:34
JAGO JAG 0.22 0.02 9.99% 613 688 129 845 0.20 0.22 0.20 02-03 17:30
JUPITER JPR 0.95 0.02 2.15% 60 476 57 319 0.93 0.96 0.93 02-03 17:32
JUTRZENKA JTZ 2.82 -0.14 -4.73% 57 608 163 983 2.96 2.96 2.81 08-03 17:34
JWCONSTR JWC 7.27 -0.16 -2.15% 39 728 293 424 7.32 7.45 7.25 02-03 17:31
K2INTERNT K2I 20.80 0.20 0.97% 890 18 384 20.80 20.80 20.15 02-03 16:47
KABLE KBL 28.53 0.01 0.04% 709 40 456 28.53 28.53 28.53 08-25 16:21
KAREN KAR 0.81 -0.03 -3.57% 184 575 152 294 0.85 0.85 0.81 01-26 17:30
KERNEL KER 69.00 0.70 1.02% 161 299 11 213 221 68.30 70.00 68.00 02-03 17:30
KETY KTY 112.10 3.50 3.22% 6 416 717 872 108.50 113.60 108.50 02-03 17:25
KGHM KGH 143.90 0.10 0.07% 862 416 123 383 894 143.00 145.30 141.50 02-03 17:33
KOELNER KLR 12.30 0.11 0.90% 1 904 23 211 12.18 12.30 12.18 02-03 17:30
KOFOLA KFL 20.00 -0.70 -3.38% 401 8 025 20.70 20.70 20.00 02-03 17:18
KOGENERA KGN 71.00 1.00 1.43% 1 055 73 804 71.50 71.50 69.40 02-03 17:30
KOLASTYNA KOL 1.02 -0.03 -2.86% 316 095 320 106 1.05 1.05 1.00 01-05 17:34
KOMPAP KMP 7.92 -0.08 -1.00% 1 231 9 861 8.10 8.10 7.92 02-03 16:15
KOMPUTRON KOM 7.20 0.15 2.13% 7 765 55 273 6.83 7.20 6.83 02-03 17:31
KONSSTALI KST 38.00 -0.95 -2.44% 100 3 777 38.48 38.48 37.23 02-03 16:53
KOPEX KPX 23.33 -0.06 -0.26% 13 784 322 194 23.40 23.45 23.30 02-03 17:18
KOV KOV 1.44 -0.01 -0.69% 3 164 152 4 591 611 1.44 1.48 1.43 02-03 17:31
KPPD KPD 22.36 0.01 0.04% 82 1 834 22.36 22.36 22.36 02-03 12:51
KRAKCHEM KCH 4.35 0.14 3.33% 1 688 7 326 4.23 4.35 4.23 02-03 17:30
KREDYTB KRB 11.75 0.12 1.03% 282 965 3 353 947 11.95 11.98 11.63 02-03 17:30
KREDYTIN KRI 12.95 -0.02 -0.15% 645 8 301 12.60 12.98 12.60 02-03 17:30
KREZUS KZS 7.20 0.13 1.84% 29 190 209 687 7.10 7.29 7.03 02-03 17:31
KROSNO KRS 0.07 0.00 0.00% 3 811 839 496 894 0.06 0.07 0.06 10-30 16:34
KRUK KRU 42.85 0.25 0.59% 3 317 140 512 42.50 42.85 42.00 02-03 17:16
KRUSZWICA KSW 54.00 2.80 5.47% 149 7 800 52.00 54.00 51.90 02-03 17:16
LCCORP LCC 1.15 0.00 0.00% 117 944 135 140 1.14 1.16 1.11 02-03 17:30
LENA LEN 2.32 -0.02 -0.85% 16 464 38 705 2.30 2.38 2.25 02-03 17:06
LENTEX LTX 4.70 -0.07 -1.47% 11 029 51 806 4.74 4.74 4.64 02-03 17:10
LOTOS LTS 26.20 0.00 0.00% 186 563 4 906 364 26.47 26.50 26.05 02-03 17:32
LPP LPP 2158.00 17.98 0.84% 1 514 3 247 143 2170.00 2170.00 2100.00 02-03 17:30
LSISOFT LSI 3.94 0.25 6.78% 10 335 39 252 3.69 3.95 3.55 02-03 17:30
LSTCAPITA LST 0.75 -0.01 -1.32% 42 330 31 549 0.75 0.75 0.74 02-03 17:30
LUBAWA LBW 0.85 0.00 0.00% 310 301 259 964 0.85 0.85 0.83 02-03 17:33
LZPS LZP 3.41 -0.03 -0.87% 70 320 485 496 3.47 3.62 3.35 09-24 16:28
MAGELLAN MAG 37.22 -1.48 -3.82% 501 18 740 38.00 38.40 37.22 02-03 17:30
MAKARONPL MAK 3.84 -0.01 -0.26% 6 542 24 358 3.85 3.85 3.69 02-03 17:30
MAKRUM MKM 1.34 -0.02 -1.47% 69 886 94 385 1.32 1.40 1.32 02-03 17:30
MARVIPOL MVP 9.73 0.00 0.00% 3 278 31 772 9.74 9.74 9.56 02-03 17:32
MASTERS MST 0.06 0.00 0.00% 307 360 30 952 0.05 0.06 0.05 03-30 16:20
MCI MCI 4.75 -0.05 -1.04% 191 996 917 235 4.78 4.85 4.68 02-03 17:34
MCLOGIC MCL 37.10 -0.62 -1.64% 1 936 71 207 36.78 37.10 36.25 02-03 17:04
MEDIATEL MTL 1.79 -0.10 -5.29% 134 773 243 942 1.94 1.94 1.79 02-03 17:30
MENNICA MNC 11.47 0.00 0.00% 3 339 38 322 11.49 11.49 11.47 02-03 17:16
MERCOR MCR 10.98 0.05 0.46% 2 317 25 282 10.91 10.99 10.77 02-03 16:23
MEWA MEW 0.35 -0.01 -2.78% 57 963 20 403 0.35 0.37 0.35 02-03 17:33
MIDAS MDS 1.34 -0.01 -0.74% 14 781 351 20 202 983 1.34 1.42 1.30 02-03 17:33
MIESZKO MSO 3.48 -0.11 -3.06% 49 227 171 992 3.59 3.59 3.48 02-03 17:30
MILLENNIUM MIL 4.01 -0.10 -2.43% 657 318 2 660 679 4.03 4.15 4.01 02-03 17:30
MIRBUD MRB 2.41 0.02 0.84% 38 039 92 219 2.43 2.44 2.40 02-03 17:30
MISPOL MIP 3.49 0.19 5.76% 106 370 3.49 3.49 3.49 02-03 15:00
MIT MIT 0.76 0.03 4.11% 285 332 214 225 0.73 0.77 0.71 02-03 17:30
MMPPL MMP 9.05 0.05 0.56% 4 329 39 088 9.00 9.05 9.00 08-22 17:16
MNI MNI 2.35 0.10 4.44% 2 212 441 5 086 131 2.26 2.35 2.24 02-03 17:33
MOJ MOJ 1.95 0.00 0.00% 500 975 1.95 1.95 1.95 02-03 15:07
MOL MOL 283.00 3.99 1.43% 62 17 465 279.00 283.00 279.00 02-03 16:33
MONNARI MON 1.22 0.09 7.96% 2 207 102 2 720 689 1.15 1.32 1.08 02-03 17:33
MOSTALEXP MSX 0.78 -0.04 -4.88% 446 089 353 182 0.82 0.82 0.78 02-03 17:32
MOSTALPLC MSP 17.00 0.60 3.66% 9 021 151 797 16.44 17.29 16.11 02-03 17:30
MOSTALWAR MSW 21.00 0.85 4.22% 24 602 527 297 20.48 22.50 20.25 02-03 17:30
MOSTALZAB MSZ 1.66 0.02 1.22% 120 047 199 509 1.66 1.68 1.64 02-03 17:30
MUZA MZA 5.34 -0.06 -1.11% 1 620 8 636 5.40 5.40 5.28 02-03 16:48
MWTRADE MWT 8.78 0.31 3.66% 14 747 128 215 8.47 8.85 8.46 02-03 17:30
