Sunday, March 21st, 2010
Warsaw Stock Exchange - Indices
The data is updated every 5 minutes. Please refresh your browser to retrieve the most current data.
| Name | Index value | Change | Open | Max | Min | Trade time | |
| DWS-MS | 3307.43 | -27.01 | -0.81% | 3313.05 | 3313.05 | 3307.43 | 03-19 16:40 |
| WIG-MEDIA | 3408.51 | -16.44 | -0.48% | 3419.42 | 3486.81 | 3408.51 | 03-19 16:40 |
| WIG-PALIWA | 2654.42 | -14.95 | -0.56% | 2664.02 | 2680.46 | 2654.42 | 03-19 16:40 |
| WIG-INFO | 1247.93 | -8.04 | -0.64% | 1241.85 | 1254.87 | 1241.85 | 03-19 16:40 |
| WIG-SPOZYW | 3686.06 | 40.10 | 1.10% | 3667.99 | 3686.06 | 3667.99 | 03-19 16:40 |
| WIG-CHEMIA | 3764.44 | 11.26 | 0.30% | 3733.72 | 3764.44 | 3733.72 | 03-19 16:40 |
| WIG20SHORT | 2776.45 | 4.99 | 0.18% | 2771.09 | 2807.25 | 2721.75 | 03-19 16:40 |
| WIG20LEV | 1265.43 | -4.32 | -0.34% | 1270.34 | 1315.02 | 1237.21 | 03-19 16:40 |
| RESPECT | 1751.45 | 0.88 | 0.05% | 1746.74 | 1751.45 | 1746.74 | 03-19 16:40 |
| WIG-TELKOM | 1185.05 | 20.84 | 1.79% | 1159.10 | 1185.05 | 1159.10 | 03-19 16:40 |
| WIG-DEWEL | 2748.94 | -74.83 | -2.65% | 2795.01 | 2815.05 | 2748.94 | 03-19 16:40 |
| NCINDEX | 60.49 | -1.14 | -1.85% | 61.65 | 61.65 | 59.97 | 03-19 16:40 |
| WIG20 | 2441.39 | -3.91 | -0.16% | 2446.12 | 2488.50 | 2414.21 | 03-19 16:40 |
| WIG | 41611.67 | -129.40 | -0.31% | 41774.37 | 42077.58 | 41367.62 | 03-19 16:40 |
| WIG-PL | 40785.83 | -89.92 | -0.22% | 40680.80 | 41159.87 | 40680.80 | 03-19 16:40 |
| mWIG40 | 2439.35 | -19.92 | -0.81% | 2456.97 | 2459.35 | 2433.82 | 03-19 16:40 |
| sWIG80 | 12310.39 | 33.15 | 0.27% | 12307.03 | 12355.91 | 12261.04 | 03-19 16:40 |
| WIG-BANKI | 6011.56 | -15.67 | -0.26% | 5991.90 | 6106.15 | 5991.90 | 03-19 16:40 |
| WIG-BUDOW | 5559.34 | -29.06 | -0.52% | 5538.41 | 5627.37 | 5538.41 | 03-19 16:40 |
| WIG-ENERG | 4015.18 | 36.60 | 0.92% | 3979.73 | 4015.18 | 3979.73 | 03-19 16:40 |
Warsaw Stock Exchange - Stocks
The table lists all shares on the WSE in alphabetical order without division into sectors. Share prices are listed based on either a continuous or single-price auction system, according to the particular trading system for each company listed. Data postings are delayed by fifteen minutes.
The data is updated every 5 minutes. Please refresh your browser to retrieve the most current data.
Update: 2010-03-19 17:02:32
| Security ▼ | Last trade | Change | Vol. | Turnover | Open | Max | Min | Trade time | ||
| 01NFI | 01N | 1.05 | -0.01 | -0.94% | 44 737 | 92 087 | 1.06 | 1.10 | 1.00 | 01-19 16:03 |
| 04PRO | 04N | 3.24 | -0.01 | -0.31% | 143 519 | 929 368 | 3.27 | 3.27 | 3.20 | 03-19 16:20 |
| 05VICT | 05N | 0.74 | 0.00 | 0.00% | 481 465 | 716 027 | 0.74 | 0.76 | 0.73 | 01-14 16:06 |
| 06MAGNA | 06N | 1.15 | 0.01 | 0.88% | 542 366 | 1 246 123 | 1.15 | 1.17 | 1.13 | 03-19 16:19 |
| 08OCTAVA | 08N | 2.44 | 0.01 | 0.41% | 475 796 | 2 221 542 | 2.30 | 2.45 | 2.28 | 03-19 16:20 |
| 13FORTUNA | 13N | 1.21 | -0.01 | -0.82% | 17 678 | 42 622 | 1.18 | 1.22 | 1.16 | 01-19 16:32 |
| 14ZACH | 14N | 1.17 | 0.00 | 0.00% | 119 690 | 277 901 | 1.16 | 1.17 | 1.16 | 12-23 16:23 |
| ABG | ABG | 5.71 | -0.27 | -4.52% | 48 261 | 560 907 | 5.86 | 5.92 | 5.71 | 09-30 16:27 |
| ABMSOLID | ABM | 13.72 | -0.79 | -5.44% | 8 004 | 223 264 | 14.50 | 14.50 | 13.71 | 03-19 16:29 |
| ABPL | ABE | 17.40 | -0.05 | -0.29% | 1 364 | 46 793 | 17.69 | 17.69 | 17.00 | 03-19 16:16 |
| ACE | ACE | 10.30 | 0.00 | 0.00% | 2 577 | 52 919 | 10.25 | 10.35 | 10.25 | 03-19 12:34 |
| ACTION | ACT | 22.70 | 0.31 | 1.38% | 3 474 | 148 846 | 21.99 | 22.70 | 20.60 | 03-19 16:20 |
| ADVADIS | ADS | 0.39 | 0.01 | 2.63% | 798 307 | 607 290 | 0.38 | 0.39 | 0.37 | 03-19 16:20 |
| AGORA | AGO | 23.20 | -1.20 | -4.92% | 1 318 754 | 62 373 165 | 24.16 | 25.22 | 23.11 | 03-19 16:30 |
| ALCHEMIA | ALC | 6.90 | 0.00 | 0.00% | 55 138 | 750 812 | 6.90 | 6.90 | 6.66 | 03-19 16:20 |
| ALMA | ALM | 34.50 | -0.24 | -0.69% | 3 968 | 273 914 | 34.89 | 34.89 | 34.50 | 03-19 15:48 |
| ALTERCO | ALT | 45.00 | -0.90 | -1.96% | 70 | 6 300 | 45.00 | 45.00 | 45.00 | 03-18 11:15 |
| AMBRA | AMB | 7.33 | -0.07 | -0.95% | 27 644 | 411 380 | 7.50 | 7.60 | 7.33 | 03-19 16:32 |
| AMICA | AMC | 42.00 | 2.70 | 6.87% | 128 965 | 10 611 905 | 39.50 | 43.19 | 38.50 | 03-19 16:26 |
| AMPLI | APL | 3.89 | -0.11 | -2.75% | 108 061 | 843 044 | 3.98 | 4.08 | 3.84 | 03-19 16:28 |
| AMREST | EAT | 75.50 | -1.45 | -1.88% | 3 470 | 527 888 | 75.55 | 76.85 | 75.50 | 03-19 16:20 |
| ANTI | ANT | 3.92 | -0.04 | -1.01% | 3 868 | 29 896 | 3.95 | 3.95 | 3.82 | 03-19 16:33 |
| APATOR | APT | 19.75 | -0.25 | -1.25% | 2 567 | 102 256 | 20.01 | 20.20 | 19.75 | 03-19 16:20 |
| APLISENS | APN | 8.94 | -0.01 | -0.11% | 1 110 | 19 421 | 8.62 | 8.94 | 8.62 | 03-18 15:55 |
| ARCTIC | ATC | 19.65 | 0.31 | 1.60% | 17 589 | 687 281 | 19.34 | 19.70 | 19.29 | 03-19 16:27 |
| ARCUS | ARC | 7.24 | -0.04 | -0.55% | 2 436 | 34 279 | 7.04 | 7.24 | 7.03 | 03-19 16:05 |
| ARMATURA | ARM | 3.10 | -0.03 | -0.96% | 38 237 | 236 451 | 3.07 | 3.12 | 3.06 | 03-19 16:27 |
| ARTERIA | ARR | 15.84 | 0.32 | 2.06% | 454 | 14 220 | 15.52 | 15.84 | 15.52 | 03-19 15:10 |
| ARTMAN | ART | 90.00 | -0.05 | -0.06% | 500 | 90 000 | 90.00 | 90.00 | 90.00 | 01-22 16:20 |
| ASBIS | ASB | 4.93 | 0.00 | 0.00% | 44 149 | 429 001 | 4.95 | 4.95 | 4.85 | 03-19 15:19 |
| ASSECOBS | ABS | 10.00 | -0.10 | -0.99% | 9 755 | 197 771 | 10.10 | 10.50 | 10.00 | 03-19 16:22 |
| ASSECOPOL | ACP | 56.60 | -1.05 | -1.82% | 858 316 | 98 439 059 | 57.10 | 58.10 | 56.50 | 03-19 16:31 |
| ASSECOSEE | ASE | 16.95 | 0.25 | 1.50% | 2 742 | 93 164 | 16.99 | 17.00 | 16.95 | 03-18 15:37 |
| ASSECOSLO | ACS | 26.50 | 0.80 | 3.11% | 3 420 | 180 154 | 25.50 | 26.51 | 25.50 | 03-19 16:20 |
| ASTARTA | AST | 55.00 | 1.00 | 1.85% | 47 476 | 5 210 769 | 55.45 | 55.45 | 54.00 | 03-19 16:20 |
| ATLANTAPL | ATP | 8.73 | 0.24 | 2.83% | 1 337 | 22 612 | 8.44 | 8.73 | 8.32 | 03-19 16:13 |
| ATLANTIS | ATS | 1.95 | -0.06 | -2.99% | 395 864 | 1 551 481 | 2.01 | 2.02 | 1.94 | 03-19 16:33 |
| ATLASEST | ATL | 3.46 | -0.09 | -2.54% | 38 384 | 263 806 | 3.55 | 3.55 | 3.21 | 03-19 16:22 |
| ATM | ATM | 9.45 | 0.47 | 5.23% | 64 960 | 1 203 752 | 8.97 | 9.45 | 8.81 | 03-19 16:20 |
| ATMGRUPA | ATG | 4.15 | 0.10 | 2.47% | 147 803 | 1 194 203 | 4.05 | 4.15 | 4.01 | 03-19 16:20 |
| ATREM | ATR | 18.90 | -0.40 | -2.07% | 1 459 | 55 087 | 18.80 | 18.95 | 18.80 | 03-19 13:17 |
| AZOTYTARNOW | ATT | 17.34 | 0.05 | 0.29% | 11 289 | 388 242 | 17.20 | 17.34 | 17.01 | 03-19 16:20 |
| B3SYSTEM | B3S | 2.40 | 0.01 | 0.42% | 11 518 | 55 117 | 2.50 | 2.50 | 2.39 | 03-19 16:15 |
| BAKALLAND | BAK | 6.00 | 0.00 | 0.00% | 13 231 | 158 742 | 6.00 | 6.00 | 5.99 | 03-19 15:49 |
| BANKBPH | BPH | 63.00 | -7.00 | -9.99% | 16 496 | 2 198 665 | 70.30 | 71.90 | 63.00 | 03-19 16:34 |
| BANKIER.PL | BPL | 8.84 | -0.01 | -0.11% | 600 | 10 608 | 8.84 | 8.84 | 8.84 | 01-28 15:00 |
| BARLINEK | BRK | 3.88 | -0.08 | -2.02% | 88 123 | 690 976 | 3.99 | 4.04 | 3.80 | 03-19 16:20 |
| BBICAPNFI | BBC | 1.98 | -0.02 | -1.00% | 65 314 | 255 392 | 2.00 | 2.00 | 1.93 | 03-19 16:30 |
| BBIDEVNFI | BBD | 0.38 | -0.01 | -2.56% | 950 901 | 724 729 | 0.39 | 0.39 | 0.38 | 03-19 16:29 |
| BBIZENNFI | BBZ | 1.06 | -0.02 | -1.85% | 599 320 | 1 275 139 | 1.08 | 1.08 | 1.05 | 03-19 16:29 |
| BEDZIN | BDZ | 31.48 | 2.08 | 7.07% | 76 | 4 489 | 29.51 | 31.48 | 29.51 | 03-19 15:00 |
| BEEFSAN | BEF | 0.38 | 0.02 | 5.56% | 546 708 | 406 104 | 0.37 | 0.38 | 0.36 | 03-19 16:20 |
| BEST | BST | 27.59 | -0.01 | -0.04% | 10 | 552 | 27.59 | 27.59 | 27.59 | 03-11 11:15 |
| BETACOM | BCM | 9.12 | -0.13 | -1.41% | 4 997 | 93 087 | 9.04 | 9.35 | 9.04 | 03-19 15:35 |
| BIOTON | BIO | 0.23 | -0.01 | -4.17% | 184 284 836 | 83 517 220 | 0.23 | 0.24 | 0.21 | 03-19 16:33 |
| BIPROMET | BPM | 7.21 | -0.04 | -0.55% | 38 097 | 554 726 | 7.30 | 7.33 | 7.00 | 03-19 16:21 |
| BMPAG | BMP | 3.20 | 0.05 | 1.59% | 12 131 | 75 117 | 3.15 | 3.20 | 3.04 | 03-19 16:17 |
| BOGDANKA | LWB | 77.50 | -1.20 | -1.52% | 57 145 | 8 861 339 | 79.00 | 79.00 | 77.20 | 03-19 16:20 |
| BOMI | BMI | 15.00 | -0.05 | -0.33% | 53 885 | 1 616 267 | 15.04 | 15.04 | 14.97 | 03-19 16:20 |
| BORYSZEW | BRS | 1.64 | -0.02 | -1.20% | 581 703 | 1 925 148 | 1.66 | 1.69 | 1.64 | 03-19 16:22 |
| BOS | BOS | 97.50 | 0.10 | 0.10% | 5 422 | 1 066 640 | 100.00 | 102.00 | 95.00 | 03-19 16:18 |
| BRE | BRE | 246.00 | 0.00 | 0.00% | 134 137 | 66 681 590 | 246.80 | 253.80 | 243.00 | 03-19 16:29 |
| BUDIMEX | BDX | 88.00 | -0.80 | -0.90% | 3 916 | 687 841 | 88.80 | 88.80 | 87.00 | 03-19 16:20 |
| BUDOPOL | BDL | 1.21 | -0.01 | -0.82% | 219 673 | 529 139 | 1.23 | 1.23 | 1.20 | 03-19 16:20 |
| BUDVARCEN | BDV | 3.38 | 0.28 | 9.03% | 13 974 | 88 857 | 3.10 | 3.38 | 3.10 | 03-19 16:00 |
| BUMECH | BMC | 10.39 | 0.45 | 4.53% | 323 438 | 6 536 428 | 9.94 | 10.39 | 9.86 | 03-19 16:31 |
| BYTOM | BTM | 0.94 | 0.00 | 0.00% | 327 606 | 619 168 | 0.95 | 0.95 | 0.94 | 03-19 16:31 |
| BZWBK | BZW | 183.10 | -1.91 | -1.03% | 335 570 | 125 798 577 | 185.00 | 191.50 | 182.00 | 03-19 16:29 |
| CAMMEDIA | CAM | 9.99 | 0.00 | 0.00% | 420 | 8 392 | 9.99 | 9.99 | 9.99 | 03-19 13:01 |
| CAPITAL | CPA | 2.14 | -0.11 | -4.89% | 121 069 | 529 030 | 2.24 | 2.31 | 2.14 | 03-19 16:32 |
| CASHFLOW | CFL | 2.22 | -0.08 | -3.48% | 7 268 | 32 517 | 2.36 | 2.36 | 2.22 | 03-19 16:00 |
| CCC | CCC | 55.50 | 1.00 | 1.83% | 244 892 | 27 184 245 | 55.00 | 57.70 | 54.60 | 03-19 16:20 |
| CCIINT | CCI | 35.75 | -0.25 | -0.69% | 271 | 19 599 | 36.50 | 36.60 | 35.75 | 03-19 16:20 |
| CEDC | CDC | 104.10 | -1.80 | -1.70% | 55 235 | 11 653 324 | 106.40 | 106.40 | 104.10 | 03-19 15:33 |
| CENSTALGD | CSG | 3.60 | 0.22 | 6.51% | 142 700 | 1 018 035 | 3.40 | 3.66 | 3.35 | 05-08 16:29 |
| CENTKLIMA | CKL | 13.78 | -0.20 | -1.43% | 1 351 | 37 341 | 13.85 | 13.86 | 13.78 | 03-19 15:12 |
| CENTROZAP | CZP | 0.51 | -0.02 | -3.77% | 7 120 832 | 7 370 601 | 0.53 | 0.54 | 0.50 | 03-19 16:29 |
| CERSANIT | CST | 14.45 | -0.45 | -3.02% | 1 046 826 | 31 320 883 | 14.75 | 15.38 | 14.15 | 03-19 16:24 |
| CEZ | CEZ | 138.90 | 2.29 | 1.68% | 175 558 | 48 645 787 | 136.10 | 139.00 | 136.10 | 03-19 16:20 |
| CHEMOS | CHS | 0.91 | -0.01 | -1.09% | 619 454 | 1 128 725 | 0.93 | 0.93 | 0.90 | 03-19 16:27 |
| CIECH | CIE | 33.39 | -0.39 | -1.15% | 13 474 | 889 826 | 33.34 | 33.60 | 32.53 | 03-19 16:33 |
| CITYINTER | CIA | 2.90 | -0.09 | -3.01% | 58 812 | 353 067 | 2.98 | 3.03 | 2.85 | 03-19 16:20 |
| COGNOR | COG | 2.82 | 0.00 | 0.00% | 133 409 | 740 616 | 2.83 | 2.83 | 2.73 | 03-19 16:34 |
| COMARCH | CMR | 106.20 | 1.00 | 0.95% | 1 026 | 217 159 | 106.00 | 106.70 | 105.20 | 03-19 16:20 |
| COMP | CMP | 70.00 | 1.00 | 1.45% | 282 | 38 455 | 67.00 | 70.00 | 66.95 | 03-19 16:03 |
| COMPLEX | CMX | 2.07 | 0.01 | 0.49% | 3 550 | 14 661 | 2.08 | 2.08 | 2.06 | 03-19 16:20 |
| CORMAY | CRM | 5.74 | 0.09 | 1.59% | 29 881 | 339 469 | 5.65 | 5.75 | 5.60 | 03-19 16:01 |
| CPENERGIA | CPE | 2.27 | -0.11 | -4.62% | 265 386 | 1 205 823 | 2.37 | 2.37 | 2.24 | 03-19 16:20 |
| CYFRPLSAT | CPS | 15.57 | 0.00 | 0.00% | 1 217 529 | 38 397 483 | 15.60 | 16.00 | 15.50 | 03-19 16:33 |
| DEBICA | DBC | 72.50 | 0.50 | 0.69% | 736 | 107 214 | 72.05 | 73.30 | 72.00 | 03-19 15:32 |
| DECORA | DCR | 25.95 | 0.20 | 0.78% | 929 | 48 001 | 25.75 | 26.00 | 25.38 | 03-19 16:20 |
| DELKO | DEL | 14.12 | 0.02 | 0.14% | 2 327 | 65 208 | 14.30 | 14.30 | 13.77 | 03-19 16:20 |
| DGA | DGA | 4.24 | -0.01 | -0.24% | 20 815 | 179 279 | 4.28 | 4.45 | 4.20 | 03-19 16:16 |
| DOMDEV | DOM | 54.20 | 0.00 | 0.00% | 998 | 108 147 | 54.20 | 54.20 | 54.10 | 03-19 16:34 |
| DRAGOWSKI | ADD | 3.36 | -0.20 | -5.62% | 169 613 | 1 149 620 | 3.51 | 3.52 | 3.30 | 03-19 16:28 |
| DREWEX | DRE | 2.21 | -0.06 | -2.64% | 7 316 | 32 287 | 2.21 | 2.22 | 2.20 | 03-19 15:57 |
| DROP | DRP | 25.94 | -1.06 | -3.93% | 938 | 49 337 | 27.00 | 27.04 | 25.91 | 03-19 16:20 |
| DROZAPOL | DPL | 2.07 | -0.03 | -1.43% | 66 404 | 276 738 | 2.11 | 2.12 | 2.06 | 03-19 16:20 |
| DUDA | DUD | 1.21 | -0.01 | -0.82% | 397 439 | 968 424 | 1.23 | 1.23 | 1.21 | 03-19 16:23 |
| DZPOLSKA | DZP | 20.45 | -2.00 | -8.91% | 11 | 450 | 20.45 | 20.45 | 20.45 | 03-19 15:00 |
| ECARD | ECD | 0.71 | 0.00 | 0.00% | 3 482 | 4 813 | 0.69 | 0.71 | 0.69 | 03-19 15:02 |
| ECHO | ECH | 4.58 | 0.28 | 6.51% | 257 032 | 2 269 964 | 4.26 | 4.59 | 4.25 | 03-19 16:24 |
| EFEKT | EFK | 13.35 | -0.35 | -2.55% | 215 | 5 745 | 13.60 | 13.60 | 13.35 | 03-19 13:11 |
| EFH | EFH | 1.14 | -0.02 | -1.72% | 188 414 | 430 975 | 1.16 | 1.17 | 1.13 | 03-19 16:31 |
| ELBUDOWA | ELB | 169.00 | -3.31 | -1.92% | 492 | 168 091 | 171.00 | 172.00 | 169.00 | 03-19 16:20 |
| ELEKTROTI | ELT | 15.49 | -0.21 | -1.34% | 1 388 | 42 920 | 15.35 | 15.49 | 15.35 | 03-19 15:54 |
| ELKOP | EKP | 0.01 | 0.00 | 0.00% | 1 131 483 | 22 630 | 0.01 | 0.01 | 0.01 | 03-19 16:16 |
| ELSTAROIL | ELS | 8.90 | 0.20 | 2.30% | 130 093 | 2 341 127 | 8.80 | 9.06 | 8.80 | 03-19 16:26 |
| ELZAB | ELZ | 2.73 | -0.01 | -0.36% | 6 177 | 33 503 | 2.69 | 2.73 | 2.69 | 03-19 15:49 |
| EMCINSMED | EMC | 25.37 | 0.02 | 0.08% | 26 449 | 1 332 841 | 25.10 | 25.37 | 24.90 | 03-19 16:34 |
| EMPERIA | EMP | 77.25 | 0.00 | 0.00% | 1 842 | 281 622 | 77.00 | 77.25 | 74.60 | 03-19 16:20 |
| ENAP | ENP | 1.99 | 0.14 | 7.57% | 87 096 | 339 016 | 1.94 | 2.00 | 1.87 | 03-19 16:30 |
| ENEA | ENA | 19.70 | 0.51 | 2.66% | 808 328 | 31 588 580 | 19.01 | 19.70 | 19.01 | 03-19 16:28 |
| ENERGOINS | ENI | 8.60 | 0.20 | 2.38% | 55 692 | 955 353 | 8.34 | 8.68 | 8.34 | 03-19 16:34 |
| ENERGOPLD | EPD | 4.37 | -0.07 | -1.58% | 74 650 | 653 384 | 4.45 | 4.45 | 4.33 | 03-19 16:20 |
| ENERGOPN | EPN | 16.02 | -0.08 | -0.50% | 1 196 | 38 362 | 16.00 | 16.13 | 15.81 | 03-19 16:27 |
| ENERGOPOL | EPL | 6.05 | -0.11 | -1.79% | 6 875 | 82 994 | 6.05 | 6.11 | 6.01 | 03-19 16:31 |
| ERBUD | ERB | 54.10 | 1.10 | 2.08% | 450 | 48 566 | 54.20 | 54.20 | 52.05 | 03-19 16:20 |
| ERGIS | EEF | 3.45 | -0.08 | -2.27% | 10 628 | 73 580 | 3.47 | 3.53 | 3.45 | 03-19 16:20 |
| ESSYSTEM | ESS | 4.44 | 0.08 | 1.83% | 270 | 2 378 | 4.45 | 4.45 | 4.40 | 03-19 15:50 |
| EUROCASH | EUR | 18.76 | -0.04 | -0.21% | 113 710 | 4 264 328 | 18.75 | 18.90 | 18.70 | 03-19 16:29 |
| EUROFAKTR | EFR | 6.35 | -0.09 | -1.40% | 8 230 | 104 630 | 6.31 | 6.45 | 6.25 | 03-19 16:20 |
| EUROMARK | EMK | 3.89 | -0.13 | -3.23% | 14 322 | 110 023 | 4.00 | 4.00 | 3.80 | 03-19 16:20 |
| EUROTEL | ETL | 17.78 | 0.00 | 0.00% | 2 | 71 | 17.78 | 17.78 | 17.78 | 03-19 16:20 |
| FAM | FAM | 2.26 | 0.00 | 0.00% | 44 277 | 200 028 | 2.23 | 2.27 | 2.23 | 03-19 16:20 |
| FAMUR | FMF | 2.37 | -0.15 | -5.95% | 83 979 | 402 362 | 2.52 | 2.52 | 2.30 | 03-19 16:27 |
| FARMACOL | FCL | 41.30 | -0.10 | -0.24% | 30 050 | 2 494 156 | 41.50 | 41.60 | 41.30 | 03-19 11:32 |
| FASING | FSG | 17.50 | 0.40 | 2.34% | 4 851 | 165 259 | 17.10 | 17.50 | 16.50 | 03-19 16:09 |
| FERRUM | FER | 12.08 | -0.17 | -1.39% | 15 340 | 372 138 | 12.46 | 12.50 | 11.92 | 03-19 16:18 |
| FON | FON | 0.53 | 0.00 | 0.00% | 131 242 | 138 491 | 0.53 | 0.54 | 0.52 | 03-19 15:41 |
| FORTE | FTE | 15.00 | 0.01 | 0.07% | 22 886 | 686 103 | 14.80 | 15.00 | 14.58 | 03-19 16:20 |
| FORTISPL | FTS | 173.00 | -2.90 | -1.65% | 107 | 37 192 | 176.00 | 176.00 | 173.00 | 03-17 12:24 |
| FOTA | FOT | 18.48 | 0.38 | 2.10% | 5 883 | 206 885 | 17.90 | 18.48 | 17.00 | 03-19 16:20 |
| GANT | GNT | 23.55 | -0.47 | -1.96% | 73 392 | 3 432 455 | 24.03 | 24.03 | 22.77 | 03-19 16:25 |
| GASTELZUR | GZU | 2.04 | 0.02 | 0.99% | 310 066 | 1 249 866 | 2.03 | 2.04 | 2.00 | 03-19 16:27 |
| GETIN | GTN | 9.85 | -0.15 | -1.50% | 4 557 719 | 92 130 235 | 9.97 | 10.71 | 9.85 | 03-19 16:34 |
| GETINOBLE | GNB | 5.75 | 0.06 | 1.05% | 63 891 | 729 752 | 5.70 | 5.76 | 5.66 | 03-19 16:20 |
| GFPREMIUM | PRE | 13.80 | 0.10 | 0.73% | 113 | 3 056 | 13.50 | 13.80 | 13.50 | 03-19 15:49 |
| GINOROSSI | GRI | 2.69 | 0.02 | 0.75% | 82 823 | 459 186 | 2.74 | 2.81 | 2.69 | 03-19 16:20 |
| GRAAL | GRL | 13.10 | -0.20 | -1.50% | 14 291 | 373 862 | 13.35 | 13.37 | 13.00 | 03-19 16:32 |
| GRAJEWO | GRJ | 12.70 | -0.10 | -0.78% | 7 528 | 189 131 | 12.79 | 12.80 | 12.21 | 03-19 16:20 |
| GRKOSCIU | GRK | 4.76 | -0.01 | -0.21% | 1 032 | 9 814 | 4.78 | 4.78 | 4.70 | 10-02 16:20 |
| GROCLIN | GCN | 13.00 | -0.10 | -0.76% | 6 786 | 176 878 | 13.10 | 13.19 | 12.99 | 03-19 16:32 |
| GTC | GTC | 22.60 | -0.88 | -3.75% | 2 442 795 | 113 469 163 | 23.28 | 23.90 | 22.36 | 03-19 16:33 |
| HANDLOWY | BHW | 76.00 | 0.00 | 0.00% | 64 593 | 9 820 698 | 76.10 | 76.40 | 76.00 | 03-19 16:20 |
| HARDEX | HDX | 39.10 | 0.13 | 0.33% | 1 397 | 108 912 | 38.96 | 39.10 | 38.70 | 03-19 16:24 |
| HAWE | HWE | 3.05 | -0.05 | -1.61% | 387 294 | 2 348 228 | 3.12 | 3.12 | 2.88 | 03-19 16:29 |
| HBPOLSKA | HBP | 3.55 | -0.02 | -0.56% | 151 084 | 1 078 121 | 3.57 | 3.60 | 3.55 | 03-19 16:27 |
| HELIO | HEL | 15.80 | -0.14 | -0.88% | 976 | 31 084 | 15.96 | 15.96 | 15.80 | 03-19 16:14 |
| HERMAN | HER | 1.33 | 0.10 | 8.13% | 300 | 798 | 1.33 | 1.33 | 1.33 | 03-18 15:00 |
| HOOP | HOP | 41.80 | -0.80 | -1.88% | 170 | 14 212 | 41.80 | 41.80 | 41.80 | 01-16 14:34 |
| HTLSTREFA | HTL | 13.62 | 0.02 | 0.15% | 2 103 | 57 187 | 13.60 | 13.62 | 13.54 | 02-18 16:20 |
| HUTMEN | HTM | 5.53 | -0.03 | -0.54% | 37 119 | 412 240 | 5.66 | 5.67 | 5.47 | 03-19 16:29 |
| HYDROTOR | HDR | 31.30 | 0.00 | 0.00% | 5 005 | 313 311 | 31.30 | 31.30 | 31.20 | 03-19 14:03 |
| HYGIENIKA | HGN | 2.06 | 0.01 | 0.49% | 102 778 | 424 996 | 2.05 | 2.10 | 2.05 | 03-19 16:32 |
| HYPERION | HYP | 6.49 | -0.53 | -7.55% | 560 111 | 7 259 873 | 6.89 | 6.89 | 6.46 | 03-19 16:33 |
| IBSYSTEM | IBS | 0.35 | 0.00 | 0.00% | 1 312 450 | 916 192 | 0.36 | 0.36 | 0.34 | 03-19 16:28 |
| IDMSA | IDM | 2.42 | 0.02 | 0.83% | 2 422 907 | 11 823 361 | 2.40 | 2.50 | 2.36 | 03-19 16:33 |
| IGROUP | IGR | 0.90 | -0.02 | -2.17% | 544 386 | 967 750 | 0.94 | 0.94 | 0.87 | 03-19 16:20 |
| IMMOEAST | IEA | 14.00 | -1.00 | -6.67% | 680 173 | 20 091 520 | 15.06 | 15.16 | 14.00 | 03-19 16:31 |
| IMPEL | IPL | 28.00 | 0.30 | 1.08% | 2 510 | 140 637 | 27.61 | 28.49 | 27.61 | 03-19 16:20 |
| IMPEXMET | IPX | 3.30 | -0.06 | -1.79% | 466 680 | 3 101 071 | 3.33 | 3.39 | 3.27 | 03-19 16:27 |
| INDYKPOL | IND | 60.00 | -0.35 | -0.58% | 388 | 46 560 | 60.00 | 60.00 | 60.00 | 03-19 16:20 |
| INGBSK | BSK | 715.00 | -4.03 | -0.56% | 7 583 | 10 844 119 | 712.00 | 719.00 | 712.00 | 03-19 16:20 |
| INSTAL | INS | 2.15 | -0.05 | -2.27% | 6 850 | 29 444 | 2.22 | 2.22 | 2.13 | 03-19 15:02 |
| INSTALKRK | INK | 19.69 | -0.49 | -2.43% | 16 486 | 646 891 | 20.10 | 20.10 | 19.50 | 03-19 16:20 |
| INTEGERPL | ITG | 63.80 | -0.10 | -0.16% | 1 520 | 192 683 | 64.95 | 65.30 | 61.95 | 03-19 15:59 |
| INTERCARS | CAR | 72.50 | -0.50 | -0.68% | 1 263 | 184 856 | 73.80 | 75.00 | 72.50 | 03-19 16:03 |
| INTERFERI | INF | 5.18 | 0.17 | 3.39% | 1 741 | 17 779 | 5.02 | 5.18 | 5.02 | 03-19 13:35 |
| INTERSPPL | IPO | 5.95 | 0.02 | 0.34% | 2 930 | 34 520 | 5.93 | 5.95 | 5.75 | 03-19 16:20 |
| INTROL | INL | 6.80 | -0.06 | -0.87% | 8 138 | 110 786 | 6.86 | 7.00 | 6.75 | 03-19 14:05 |
| INWESTCON | INC | 1.47 | 0.00 | 0.00% | 70 053 | 203 129 | 1.47 | 1.49 | 1.40 | 11-20 16:20 |
| IPOPEMA | IPE | 10.51 | 0.01 | 0.10% | 2 900 | 60 974 | 11.00 | 11.00 | 10.50 | 03-19 16:20 |
| IRENA | IRE | 4.00 | 0.00 | 0.00% | 427 | 3 416 | 4.00 | 4.00 | 4.00 | 03-19 11:15 |
| IVMX | IMX | 16.73 | 0.20 | 1.21% | 3 115 | 102 792 | 16.56 | 16.73 | 16.35 | 03-19 16:34 |
