Thursday, September 2nd, 2010
Warsaw Stock Exchange - Indices
The data is updated every 5 minutes. Please refresh your browser to retrieve the most current data.
| Name | Index value | Change | Open | Max | Min | Trade time | |
| DWS-MS | 3286.86 | 33.83 | 1.04% | 3263.19 | 3286.86 | 3263.19 | 09-02 16:40 |
| WIG-MEDIA | 3625.88 | -1.81 | -0.05% | 3641.50 | 3641.50 | 3625.42 | 09-02 16:40 |
| WIG-PALIWA | 2715.12 | -18.59 | -0.68% | 2731.30 | 2731.30 | 2715.12 | 09-02 16:40 |
| WIG-INFO | 1209.18 | -10.61 | -0.87% | 1225.18 | 1225.18 | 1209.18 | 09-02 16:40 |
| WIG-SPOZYW | 4021.30 | 23.98 | 0.60% | 4008.73 | 4021.30 | 3964.06 | 09-02 16:40 |
| WIG-CHEMIA | 3882.24 | 30.81 | 0.80% | 3882.67 | 3882.67 | 3862.75 | 09-02 16:40 |
| WIG20SHORT | 2764.02 | -7.76 | -0.28% | 2767.04 | 2773.76 | 2751.78 | 09-02 16:40 |
| WIG20LEV | 1238.73 | 7.14 | 0.58% | 1236.05 | 1249.58 | 1230.03 | 09-02 16:40 |
| RESPECT | 1872.24 | 4.67 | 0.25% | 1876.33 | 1876.33 | 1872.24 | 09-02 16:40 |
| WIG-TELKOM | 1309.92 | 1.31 | 0.10% | 1318.95 | 1318.95 | 1309.92 | 09-02 16:40 |
| WIG-DEWEL | 2776.31 | 21.49 | 0.78% | 2751.62 | 2776.31 | 2751.62 | 09-02 16:40 |
| NCINDEX | 55.04 | -0.89 | -1.59% | 55.20 | 55.20 | 54.48 | 09-02 16:40 |
| WIG20 | 2460.66 | 7.11 | 0.29% | 2457.99 | 2471.65 | 2452.00 | 09-02 16:40 |
| WIG | 42704.39 | 233.58 | 0.55% | 42566.17 | 42761.90 | 42514.45 | 09-02 16:40 |
| WIG-PL | 41923.10 | 225.16 | 0.54% | 41924.99 | 41978.70 | 41923.10 | 09-02 16:40 |
| mWIG40 | 2525.18 | 15.56 | 0.62% | 2517.83 | 2525.18 | 2512.17 | 09-02 16:40 |
| sWIG80 | 11965.84 | 120.82 | 1.02% | 11875.59 | 11965.84 | 11864.31 | 09-02 16:40 |
| WIG-BANKI | 6022.42 | 44.83 | 0.75% | 6039.97 | 6050.15 | 6022.42 | 09-02 16:40 |
| WIG-BUDOW | 5715.44 | 48.17 | 0.85% | 5656.13 | 5715.44 | 5656.13 | 09-02 16:40 |
| WIG-ENERG | 3988.34 | 44.17 | 1.12% | 3958.29 | 3988.34 | 3958.29 | 09-02 16:40 |
Warsaw Stock Exchange - Stocks
The table lists all shares on the WSE in alphabetical order without division into sectors. Share prices are listed based on either a continuous or single-price auction system, according to the particular trading system for each company listed. Data postings are delayed by fifteen minutes.
The data is updated every 5 minutes. Please refresh your browser to retrieve the most current data.
Update: 2010-07-15 16:00:23
| Security ▼ | Last trade | Change | Vol. | Turnover | Open | Max | Min | Trade time | ||
| 01NFI | 01N | 1.05 | -0.01 | -0.94% | 44 737 | 92 087 | 1.06 | 1.10 | 1.00 | 01-19 16:03 |
| 04PRO | 04N | 2.72 | 0.02 | 0.74% | 12 867 | 70 444 | 2.70 | 2.79 | 2.70 | 07-23 16:20 |
| 05VICT | 05N | 0.74 | 0.00 | 0.00% | 481 465 | 716 027 | 0.74 | 0.76 | 0.73 | 01-14 16:06 |
| 06MAGNA | 06N | 0.99 | 0.01 | 1.02% | 172 586 | 338 140 | 0.99 | 0.99 | 0.96 | 09-02 16:20 |
| 08OCTAVA | 08N | 2.27 | 0.00 | 0.00% | 149 508 | 684 491 | 2.27 | 2.30 | 2.26 | 09-02 16:20 |
| 13FORTUNA | 13N | 1.21 | -0.01 | -0.82% | 17 678 | 42 622 | 1.18 | 1.22 | 1.16 | 01-19 16:32 |
| 14ZACH | 14N | 1.17 | 0.00 | 0.00% | 119 690 | 277 901 | 1.16 | 1.17 | 1.16 | 12-23 16:23 |
| ABCDATA | ABC | 2.52 | 0.18 | 7.69% | 269 897 | 1 320 470 | 2.36 | 2.52 | 2.33 | 09-02 16:30 |
| ABG | ABG | 5.71 | -0.27 | -4.52% | 48 261 | 560 907 | 5.86 | 5.92 | 5.71 | 09-30 16:27 |
| ABMSOLID | ABM | 19.44 | 0.44 | 2.32% | 19 387 | 747 497 | 19.30 | 19.48 | 18.85 | 09-02 16:24 |
| ABPL | ABE | 20.09 | 0.51 | 2.60% | 11 032 | 437 810 | 19.55 | 20.09 | 19.55 | 09-02 16:20 |
| ACE | ACE | 10.30 | 0.10 | 0.98% | 5 061 | 102 342 | 10.10 | 10.40 | 10.05 | 09-02 16:12 |
| ACTION | ACT | 17.10 | -0.10 | -0.58% | 6 751 | 231 583 | 17.20 | 17.37 | 17.10 | 09-02 16:20 |
| ADVADIS | ADS | 0.40 | 0.00 | 0.00% | 366 317 | 292 932 | 0.40 | 0.41 | 0.39 | 09-02 16:29 |
| AGORA | AGO | 25.20 | 0.20 | 0.80% | 36 508 | 1 823 753 | 25.05 | 25.20 | 24.61 | 09-02 16:31 |
| ALCHEMIA | ALC | 7.55 | 0.29 | 3.99% | 371 762 | 5 467 319 | 7.24 | 7.55 | 7.18 | 09-02 16:30 |
| ALMA | ALM | 37.85 | 0.90 | 2.44% | 11 382 | 841 710 | 37.00 | 37.85 | 36.36 | 09-02 16:31 |
| ALTERCO | ALT | 47.85 | -0.15 | -0.31% | 625 | 59 813 | 48.00 | 48.00 | 47.85 | 09-02 16:08 |
| AMBRA | AMB | 9.90 | 0.33 | 3.45% | 32 188 | 633 532 | 9.70 | 9.90 | 9.61 | 09-02 16:20 |
| AMICA | AMC | 44.00 | 0.00 | 0.00% | 8 125 | 701 223 | 44.20 | 44.21 | 42.13 | 09-02 16:20 |
| AMPLI | APL | 3.54 | 0.04 | 1.14% | 4 010 | 27 821 | 3.54 | 3.54 | 3.45 | 09-02 16:20 |
| AMREST | EAT | 72.00 | 0.50 | 0.70% | 25 725 | 3 723 923 | 71.60 | 72.70 | 71.60 | 09-02 16:20 |
| ANTI | ANT | 3.24 | 0.09 | 2.86% | 37 497 | 239 395 | 3.16 | 3.28 | 3.10 | 09-02 16:06 |
| APATOR | APT | 19.40 | -0.10 | -0.51% | 15 126 | 587 063 | 19.48 | 19.49 | 19.40 | 09-02 15:35 |
| APLISENS | APN | 9.15 | 0.00 | 0.00% | 5 702 | 106 885 | 9.30 | 9.55 | 9.15 | 09-02 16:20 |
| ARCTIC | ATC | 14.40 | 0.20 | 1.41% | 11 421 | 326 721 | 14.20 | 14.40 | 14.20 | 09-02 16:06 |
| ARCUS | ARC | 8.91 | 0.09 | 1.02% | 1 293 | 22 653 | 8.82 | 8.91 | 8.70 | 09-02 13:06 |
| ARMATURA | ARM | 2.73 | -0.01 | -0.36% | 27 614 | 150 850 | 2.74 | 2.75 | 2.69 | 09-02 15:58 |
| ARTERIA | ARR | 15.45 | 1.55 | 9.99% | 5 944 | 175 481 | 14.10 | 15.50 | 14.10 | 09-02 16:20 |
| ARTMAN | ART | 90.00 | -0.05 | -0.06% | 500 | 90 000 | 90.00 | 90.00 | 90.00 | 01-22 16:20 |
| ASBIS | ASB | 3.84 | 0.01 | 0.26% | 4 360 | 33 288 | 3.84 | 3.84 | 3.74 | 09-02 16:20 |
| ASSECOBS | ABS | 10.00 | 0.10 | 1.01% | 14 680 | 291 808 | 9.99 | 10.03 | 9.90 | 09-02 16:03 |
| ASSECOPOL | ACP | 55.10 | -1.00 | -1.78% | 132 055 | 14 776 245 | 56.00 | 56.45 | 55.10 | 09-02 16:22 |
| ASSECOSEE | ASE | 10.38 | 0.28 | 2.77% | 5 001 | 101 754 | 10.10 | 10.50 | 10.10 | 09-02 16:34 |
| ASSECOSLO | ACS | 25.35 | 0.25 | 1.00% | 83 841 | 4 191 889 | 25.10 | 25.35 | 24.75 | 09-02 16:03 |
| ASTARTA | AST | 70.20 | 2.15 | 3.16% | 14 889 | 2 058 172 | 69.00 | 70.20 | 67.50 | 09-02 16:20 |
| ATLANTAPL | ATP | 8.31 | -0.09 | -1.07% | 1 182 | 19 587 | 8.41 | 8.41 | 8.25 | 09-02 16:12 |
| ATLANTIS | ATS | 1.60 | 0.00 | 0.00% | 59 057 | 189 627 | 1.58 | 1.62 | 1.58 | 09-02 16:27 |
| ATLASEST | ATL | 4.25 | -0.26 | -5.76% | 3 439 | 29 228 | 4.22 | 4.30 | 4.22 | 09-02 10:49 |
| ATM | ATM | 8.98 | 0.08 | 0.90% | 40 757 | 726 156 | 8.84 | 8.98 | 8.84 | 09-02 16:30 |
| ATMGRUPA | ATG | 3.54 | 0.04 | 1.14% | 1 605 | 11 356 | 3.55 | 3.55 | 3.53 | 09-02 15:25 |
| ATREM | ATR | 17.20 | -0.07 | -0.41% | 128 | 4 310 | 17.28 | 17.28 | 16.80 | 09-02 16:07 |
| AZOTYTARNOW | ATT | 17.99 | 0.29 | 1.64% | 36 759 | 1 307 046 | 17.77 | 17.99 | 17.52 | 09-02 16:34 |
| B3SYSTEM | B3S | 2.23 | 0.20 | 9.85% | 165 070 | 721 026 | 2.05 | 2.36 | 2.05 | 09-02 16:34 |
| BAKALLAND | BAK | 6.27 | 0.02 | 0.32% | 5 653 | 70 992 | 6.27 | 6.30 | 6.25 | 09-02 16:21 |
| BANKBPH | BPH | 54.05 | -0.25 | -0.46% | 20 781 | 2 271 952 | 55.10 | 55.60 | 54.05 | 09-02 16:20 |
| BANKIER.PL | BPL | 8.84 | -0.01 | -0.11% | 600 | 10 608 | 8.84 | 8.84 | 8.84 | 01-28 15:00 |
| BARLINEK | BRK | 5.39 | 0.07 | 1.32% | 201 266 | 2 127 382 | 5.44 | 5.44 | 5.14 | 09-02 16:26 |
| BBICAPNFI | BBC | 1.90 | -0.10 | -5.00% | 118 728 | 456 779 | 1.97 | 1.97 | 1.88 | 09-02 16:29 |
| BBIDEVNFI | BBD | 0.41 | 0.00 | 0.00% | 717 149 | 586 605 | 0.41 | 0.42 | 0.40 | 09-02 16:20 |
| BBIZENNFI | BBZ | 1.07 | 0.01 | 0.94% | 569 506 | 1 202 116 | 1.07 | 1.07 | 1.04 | 09-02 16:30 |
| BEDZIN | BDZ | 28.48 | -1.02 | -3.46% | 892 | 51 209 | 29.00 | 29.00 | 28.48 | 09-02 15:00 |
| BEEFSAN | BEF | 1.54 | 0.12 | 8.45% | 3 101 295 | 9 159 537 | 1.42 | 1.56 | 1.34 | 09-02 16:29 |
| BERLING | BRG | 7.00 | -0.05 | -0.71% | 11 600 | 162 809 | 7.05 | 7.08 | 6.93 | 09-02 16:08 |
| BEST | BST | 12.75 | -0.25 | -1.92% | 100 | 2 550 | 12.75 | 12.75 | 12.75 | 09-01 11:15 |
| BETACOM | BCM | 9.26 | 0.33 | 3.70% | 3 688 | 66 435 | 9.25 | 9.27 | 9.00 | 09-01 16:19 |
| BIOTON | BIO | 0.21 | 0.00 | 0.00% | 7 045 524 | 2 886 931 | 0.21 | 0.21 | 0.20 | 09-02 16:34 |
| BIPROMET | BPM | 6.16 | 0.00 | 0.00% | 1 988 | 24 380 | 6.16 | 6.17 | 6.10 | 09-02 16:20 |
| BMPAG | BMP | 3.46 | -0.03 | -0.86% | 2 835 | 19 954 | 3.46 | 3.53 | 3.46 | 09-02 16:32 |
| BOGDANKA | LWB | 84.00 | -1.00 | -1.18% | 89 053 | 15 100 373 | 85.00 | 85.00 | 84.00 | 09-02 16:20 |
| BOMI | BMI | 11.81 | 0.41 | 3.60% | 165 141 | 3 789 857 | 11.40 | 11.81 | 11.25 | 09-02 16:20 |
| BORYSZEW | BRS | 4.72 | 0.53 | 9.99% | 9 520 954 | 88 573 009 | 4.30 | 4.96 | 4.26 | 09-02 16:31 |
| BOS | BOS | 78.90 | -0.50 | -0.63% | 111 | 17 252 | 78.10 | 78.90 | 77.00 | 09-02 10:14 |
| BRE | BRE | 257.10 | 2.60 | 1.02% | 23 448 | 11 988 541 | 254.90 | 258.00 | 252.10 | 09-02 16:21 |
| BUDIMEX | BDX | 91.30 | 1.00 | 1.11% | 1 050 | 190 163 | 90.30 | 91.30 | 90.00 | 09-02 16:27 |
| BUDOPOL | BDL | 1.69 | 0.01 | 0.60% | 1 114 166 | 3 890 716 | 1.74 | 1.80 | 1.67 | 09-02 16:25 |
| BUDVARCEN | BDV | 3.08 | -0.12 | -3.75% | 9 044 | 55 711 | 3.08 | 3.08 | 3.08 | 09-02 16:30 |
| BUMECH | BMC | 16.20 | 0.69 | 4.45% | 4 123 | 129 949 | 15.60 | 16.20 | 15.52 | 09-02 16:33 |
| BYTOM | BTM | 1.11 | -0.01 | -0.89% | 129 652 | 286 476 | 1.13 | 1.14 | 1.10 | 09-02 16:20 |
| BZWBK | BZW | 187.00 | 1.00 | 0.54% | 153 778 | 57 488 571 | 186.00 | 187.80 | 185.50 | 09-02 16:30 |
| CAMMEDIA | CAM | 9.81 | 0.00 | 0.00% | 740 | 14 519 | 9.81 | 9.81 | 9.81 | 09-02 09:13 |
| CAPITAL | CPA | 2.14 | 0.00 | 0.00% | 121 678 | 521 016 | 2.18 | 2.19 | 2.09 | 09-02 16:20 |
| CASHFLOW | CFL | 3.07 | -0.11 | -3.46% | 162 605 | 1 041 770 | 3.13 | 3.44 | 2.94 | 09-02 16:20 |
| CCC | CCC | 55.00 | 0.30 | 0.55% | 1 083 | 118 817 | 54.30 | 55.00 | 54.30 | 09-02 15:47 |
| CCIINT | CCI | 43.50 | 0.40 | 0.93% | 14 851 | 1 299 371 | 43.90 | 44.00 | 43.50 | 09-02 16:20 |
| CEDC | CDC | 75.75 | 2.75 | 3.77% | 25 085 | 3 782 378 | 74.75 | 76.25 | 74.75 | 09-02 16:20 |
| CENSTALGD | CSG | 3.60 | 0.22 | 6.51% | 142 700 | 1 018 035 | 3.40 | 3.66 | 3.35 | 05-08 16:29 |
| CENTKLIMA | CKL | 14.83 | 0.03 | 0.20% | 6 005 | 178 617 | 15.24 | 15.30 | 14.83 | 09-02 16:09 |
| CENTROZAP | CZP | 0.39 | 0.01 | 2.63% | 2 645 664 | 2 053 964 | 0.39 | 0.40 | 0.38 | 09-02 16:34 |
| CERSANIT | CST | 15.00 | 0.19 | 1.28% | 151 435 | 4 544 382 | 15.10 | 15.10 | 14.87 | 09-02 16:27 |
| CEZ | CEZ | 132.90 | -0.60 | -0.45% | 16 842 | 4 477 736 | 132.30 | 133.90 | 132.00 | 09-02 16:27 |
| CHEMOS | CHS | 0.69 | -0.02 | -2.82% | 1 032 107 | 1 439 505 | 0.71 | 0.71 | 0.68 | 09-02 16:21 |
| CIECH | CIE | 27.30 | 0.50 | 1.87% | 68 424 | 3 730 733 | 27.39 | 27.50 | 26.89 | 09-02 16:28 |
| CITYINTER | CIA | 16.79 | -0.21 | -1.24% | 168 546 | 5 615 356 | 17.13 | 17.13 | 16.21 | 09-02 16:29 |
| COGNOR | COG | 3.58 | 0.52 | 9.99% | 1 526 915 | 10 809 655 | 3.20 | 3.72 | 3.19 | 09-02 16:30 |
| COMARCH | CMR | 79.35 | 0.95 | 1.21% | 3 630 | 573 344 | 79.55 | 79.55 | 78.40 | 09-02 16:20 |
| COMP | CMP | 67.95 | -0.25 | -0.37% | 3 024 | 410 962 | 68.20 | 68.20 | 67.95 | 09-02 15:22 |
| COMPLEX | CMX | 2.50 | -0.05 | -1.96% | 20 536 | 103 892 | 2.60 | 2.60 | 2.50 | 09-02 16:02 |
| CORMAY | CRM | 5.98 | -0.02 | -0.33% | 29 824 | 353 627 | 5.99 | 5.99 | 5.91 | 09-02 16:20 |
| CPENERGIA | CPE | 2.15 | 0.05 | 2.38% | 40 716 | 173 693 | 2.14 | 2.15 | 2.11 | 09-02 16:20 |
| CYFRPLSAT | CPS | 14.33 | -0.22 | -1.51% | 168 967 | 4 911 989 | 14.35 | 14.59 | 14.33 | 09-02 16:20 |
| DEBICA | DBC | 64.00 | 0.00 | 0.00% | 3 890 | 498 664 | 64.00 | 64.90 | 63.80 | 09-02 16:20 |
| DECORA | DCR | 15.20 | -0.10 | -0.65% | 8 041 | 244 159 | 15.50 | 15.50 | 15.11 | 09-02 16:31 |
| DELKO | DEL | 14.31 | 0.31 | 2.21% | 1 788 | 49 919 | 13.80 | 14.31 | 13.60 | 09-02 16:20 |
| DGA | DGA | 3.33 | -0.04 | -1.19% | 4 156 | 27 370 | 3.33 | 3.33 | 3.28 | 09-02 15:45 |
| DOMDEV | DOM | 47.00 | 1.90 | 4.21% | 195 | 18 285 | 45.25 | 47.00 | 45.25 | 09-02 16:20 |
| DRAGOWSKI | ADD | 2.77 | 0.14 | 5.32% | 310 198 | 1 763 400 | 2.63 | 2.97 | 2.63 | 09-02 16:31 |
| DREWEX | DRE | 1.73 | 0.02 | 1.17% | 7 490 | 25 566 | 1.72 | 1.73 | 1.70 | 09-02 16:15 |
| DROP | DRP | 31.11 | 0.26 | 0.84% | 7 444 | 459 784 | 30.95 | 31.79 | 30.05 | 09-02 16:20 |
| DROZAPOL | DPL | 2.53 | 0.08 | 3.27% | 166 140 | 847 403 | 2.50 | 2.60 | 2.50 | 09-02 16:20 |
| DSS | DSS | 16.45 | 0.20 | 1.23% | 1 320 | 43 041 | 16.25 | 16.50 | 16.20 | 09-02 16:20 |
| DUDA | DUD | 1.43 | -0.03 | -2.05% | 1 456 632 | 4 202 814 | 1.47 | 1.48 | 1.42 | 09-02 16:34 |
| DZPOLSKA | DZP | 20.49 | 3.48 | 9.99% | 2 | 78 | 18.71 | 20.49 | 18.71 | 07-23 15:00 |
| ECARD | ECD | 0.58 | -0.01 | -1.69% | 3 621 | 4 138 | 0.57 | 0.59 | 0.55 | 09-02 14:35 |
| ECHO | ECH | 4.58 | 0.03 | 0.66% | 27 800 | 252 439 | 4.51 | 4.58 | 4.51 | 09-02 16:25 |
| EFEKT | EFK | 14.74 | -0.35 | -2.32% | 950 | 26 878 | 14.40 | 14.74 | 14.00 | 09-02 15:56 |
| EFH | EFH | 0.95 | 0.02 | 2.15% | 469 769 | 883 541 | 0.95 | 0.96 | 0.91 | 09-02 16:07 |
| EKO | EKO | 7.97 | -0.02 | -0.25% | 2 001 | 31 896 | 7.98 | 7.98 | 7.97 | 09-02 16:20 |
| ELBUDOWA | ELB | 186.00 | 7.31 | 4.09% | 483 | 173 786 | 177.80 | 186.00 | 177.80 | 09-02 16:20 |
| ELEKTROTI | ELT | 11.85 | 0.00 | 0.00% | 1 191 | 28 246 | 12.00 | 12.00 | 11.85 | 09-02 11:23 |
| ELKOP | EKP | 0.51 | -0.01 | -1.92% | 156 440 | 157 459 | 0.50 | 0.52 | 0.50 | 09-02 16:02 |
| ELSTAROIL | ELS | 5.99 | 0.08 | 1.35% | 12 268 | 146 014 | 5.82 | 5.99 | 5.82 | 09-02 16:20 |
| ELZAB | ELZ | 3.10 | 0.03 | 0.98% | 13 979 | 86 067 | 3.05 | 3.10 | 3.00 | 09-02 15:48 |
| EMCINSMED | EMC | 16.95 | -0.14 | -0.82% | 5 210 | 178 383 | 17.48 | 17.48 | 16.85 | 09-02 16:06 |
| EMPERIA | EMP | 83.00 | -0.50 | -0.60% | 112 | 18 592 | 83.00 | 83.00 | 83.00 | 09-02 12:13 |
| ENAP | ENP | 1.57 | -0.03 | -1.88% | 12 571 | 39 903 | 1.60 | 1.61 | 1.57 | 09-02 15:09 |
| ENEA | ENA | 20.10 | 0.09 | 0.45% | 720 230 | 28 879 732 | 20.00 | 20.16 | 20.00 | 09-02 15:56 |
| ENERGOINS | ENI | 7.63 | -0.04 | -0.52% | 515 | 7 759 | 7.50 | 7.64 | 7.34 | 09-02 15:42 |
| ENERGOPLD | EPD | 3.58 | -0.01 | -0.28% | 246 837 | 1 773 642 | 3.60 | 3.67 | 3.58 | 09-02 16:25 |
| ENERGOPN | EPN | 15.70 | 0.17 | 1.09% | 21 903 | 686 554 | 15.50 | 15.70 | 15.50 | 09-02 15:50 |
| ENERGOPOL | EPL | 9.21 | -0.09 | -0.97% | 50 040 | 932 506 | 9.30 | 9.55 | 9.00 | 09-02 16:20 |
| ERBUD | ERB | 50.00 | 1.80 | 3.73% | 203 300 | 20 310 338 | 48.21 | 50.00 | 48.21 | 09-02 16:20 |
| ERGIS | EEF | 3.36 | -0.15 | -4.27% | 99 921 | 673 916 | 3.51 | 3.59 | 3.28 | 09-02 16:22 |
| ESSYSTEM | ESS | 4.75 | 0.10 | 2.15% | 20 731 | 194 826 | 4.64 | 4.75 | 4.64 | 09-02 15:48 |
| EUROCASH | EUR | 22.60 | 0.30 | 1.35% | 27 098 | 1 208 615 | 22.30 | 22.60 | 22.20 | 09-02 16:20 |
| EUROFAKTR | EFR | 6.01 | -0.08 | -1.31% | 2 108 | 24 763 | 5.88 | 6.02 | 5.81 | 09-01 14:00 |
| EUROMARK | EMK | 5.27 | -0.23 | -4.18% | 4 824 | 51 113 | 5.52 | 5.52 | 5.27 | 09-02 16:27 |
| EUROTEL | ETL | 15.90 | -0.05 | -0.31% | 8 812 | 280 883 | 15.95 | 16.00 | 15.90 | 09-02 16:30 |
| FAM | FAM | 2.37 | -0.08 | -3.27% | 53 062 | 253 524 | 2.43 | 2.44 | 2.36 | 09-02 16:28 |
| FAMUR | FMF | 2.10 | 0.02 | 0.96% | 25 258 | 105 363 | 2.05 | 2.10 | 2.05 | 09-02 16:20 |
| FARMACOL | FCL | 43.50 | 0.50 | 1.16% | 2 521 | 220 007 | 42.50 | 44.50 | 42.50 | 09-02 16:34 |
| FASING | FSG | 21.30 | 1.29 | 6.45% | 6 390 | 266 302 | 20.58 | 21.30 | 20.10 | 09-02 16:24 |
| FASTFIN | FFI | 0.85 | -0.06 | -6.59% | 685 825 | 1 136 458 | 0.91 | 0.91 | 0.82 | 09-02 16:26 |
| FERRO | FRO | 12.34 | -0.13 | -1.04% | 9 | 219 | 12.00 | 12.34 | 12.00 | 09-02 09:24 |
| FERRUM | FER | 11.25 | -0.05 | -0.44% | 5 112 | 115 446 | 11.40 | 11.40 | 11.25 | 09-02 16:20 |
| FON | FON | 0.46 | 0.00 | 0.00% | 169 728 | 155 309 | 0.46 | 0.47 | 0.45 | 09-02 16:34 |
| FORTE | FTE | 13.88 | -0.12 | -0.86% | 957 | 26 428 | 13.82 | 13.98 | 13.65 | 09-02 16:20 |
| FORTISPL | FTS | 148.10 | -1.91 | -1.27% | 2 | 604 | 154.00 | 154.00 | 148.10 | 08-31 11:16 |
| FOTA | FOT | 17.60 | 0.00 | 0.00% | 5 | 176 | 17.60 | 17.60 | 17.60 | 09-02 09:03 |
| GANT | GNT | 21.20 | 0.90 | 4.43% | 41 781 | 1 738 281 | 20.49 | 21.20 | 20.45 | 09-02 16:33 |
| GASTELZUR | GZU | 1.43 | -0.01 | -0.69% | 385 968 | 1 085 921 | 1.43 | 1.44 | 1.38 | 09-02 15:58 |
| GETIN | GTN | 9.80 | 0.17 | 1.77% | 420 587 | 8 173 715 | 9.64 | 9.80 | 9.64 | 09-02 16:28 |
| GETINOBLE | GNB | 5.10 | 0.01 | 0.20% | 24 752 | 250 508 | 5.06 | 5.18 | 5.03 | 09-02 15:51 |
| GFPREMIUM | PRE | 15.00 | -0.26 | -1.70% | 821 | 25 114 | 15.40 | 15.90 | 15.00 | 09-01 14:49 |
| GINOROSSI | GRI | 3.09 | 0.04 | 1.31% | 57 746 | 356 295 | 3.05 | 3.15 | 3.01 | 09-02 15:08 |
| GRAAL | GRL | 15.18 | 0.68 | 4.69% | 31 530 | 950 781 | 14.45 | 15.28 | 14.36 | 09-02 16:29 |
| GRAJEWO | GRJ | 12.40 | 0.32 | 2.65% | 67 309 | 1 646 622 | 12.10 | 12.50 | 12.07 | 09-02 16:26 |
| GRKOSCIU | GRK | 4.76 | -0.01 | -0.21% | 1 032 | 9 814 | 4.78 | 4.78 | 4.70 | 10-02 16:20 |
| GROCLIN | GCN | 15.98 | 0.00 | 0.00% | 19 977 | 635 516 | 16.20 | 16.20 | 15.56 | 09-02 16:23 |
| GTC | GTC | 22.98 | -0.31 | -1.33% | 222 552 | 10 201 708 | 22.85 | 23.00 | 22.72 | 09-02 16:20 |
| HANDLOWY | BHW | 77.45 | -0.10 | -0.13% | 27 270 | 4 291 311 | 78.70 | 79.85 | 77.45 | 09-02 16:21 |
| HARDEX | HDX | 35.35 | 0.65 | 1.87% | 94 | 6 540 | 35.50 | 35.50 | 34.70 | 09-02 15:53 |
| HAWE | HWE | 3.65 | -0.03 | -0.82% | 312 849 | 2 285 903 | 3.74 | 3.74 | 3.61 | 09-02 16:30 |
| HBPOLSKA | HBP | 3.55 | 0.06 | 1.72% | 490 308 | 3 409 743 | 3.49 | 3.55 | 3.46 | 09-02 16:31 |
| HELIO | HEL | 22.20 | 1.00 | 4.72% | 3 619 | 154 475 | 21.01 | 22.20 | 21.01 | 09-02 15:08 |
| HERMAN | HER | 1.06 | -0.04 | -3.64% | 2 282 | 4 910 | 1.09 | 1.09 | 1.06 | 09-02 16:25 |
| HOOP | HOP | 41.80 | -0.80 | -1.88% | 170 | 14 212 | 41.80 | 41.80 | 41.80 | 01-16 14:34 |
| HTLSTREFA | HTL | 13.62 | 0.02 | 0.15% | 2 103 | 57 187 | 13.60 | 13.62 | 13.54 | 02-18 16:20 |
| HUTMEN | HTM | 5.54 | 0.23 | 4.33% | 125 859 | 1 390 402 | 5.48 | 5.65 | 5.32 | 09-02 16:34 |
| HYDROTOR | HDR | 34.90 | 0.00 | 0.00% | 27 | 1 885 | 34.90 | 34.90 | 34.90 | 09-02 10:20 |
| HYGIENIKA | HGN | 1.88 | -0.02 | -1.05% | 136 445 | 515 886 | 1.92 | 1.94 | 1.80 | 09-02 16:33 |
| HYPERION | HYP | 5.76 | 0.42 | 7.87% | 8 762 | 99 997 | 5.77 | 5.77 | 5.69 | 09-02 16:20 |
| IBSYSTEM | IBS | 0.33 | 0.01 | 3.12% | 1 727 991 | 1 118 749 | 0.33 | 0.34 | 0.32 | 08-18 16:20 |
| IDMSA | IDM | 2.80 | 0.07 | 2.56% | 2 625 409 | 14 510 618 | 2.74 | 2.80 | 2.69 | 09-02 16:34 |
| IGROUP | IGR | 0.67 | -0.03 | -4.29% | 1 845 400 | 2 493 106 | 0.70 | 0.71 | 0.66 | 09-02 16:28 |
| IMMOEAST | IEA | 14.87 | -2.52 | -9.99% | 668 587 | 22 617 899 | 16.52 | 17.50 | 14.87 | 04-22 16:34 |
| IMPEL | IPL | 30.50 | 0.10 | 0.33% | 1 768 | 107 802 | 30.40 | 30.50 | 30.40 | 09-02 15:45 |
| IMPEXMET | IPX | 3.99 | 0.01 | 0.25% | 1 722 820 | 13 791 762 | 4.04 | 4.07 | 3.92 | 09-02 16:29 |
| INDYKPOL | IND | 69.80 | 1.85 | 2.72% | 119 | 16 544 | 69.95 | 69.95 | 67.85 | 09-02 16:20 |
| INGBSK | BSK | 808.50 | 8.48 | 1.06% | 1 729 | 2 781 697 | 805.00 | 808.50 | 801.00 | 09-02 16:20 |
| INSTAL | INS | 2.30 | 0.06 | 2.68% | 166 461 | 762 711 | 2.24 | 2.31 | 2.21 | 09-02 16:26 |
| INSTALKRK | INK | 19.70 | 0.27 | 1.39% | 4 998 | 193 217 | 19.25 | 19.70 | 19.25 | 09-02 16:04 |
| INTAKUS | ITK | 1.69 | 0.00 | 0.00% | 300 | 1 014 | 1.69 | 1.69 | 1.69 | 09-02 15:19 |
| INTEGERPL | ITG | 69.00 | 0.50 | 0.73% | 644 | 88 881 | 68.80 | 70.00 | 68.75 | 09-02 16:20 |
| INTERCARS | CAR | 71.50 | 1.00 | 1.42% | 108 | 15 278 | 71.90 | 71.90 | 70.50 | 09-02 14:34 |
